(Back)


Report created: 2011-01-07T10:56:14+11:00

2011 Forbes Flatlands (Craig Worth Open)

2011-01-02 to 2011-01-13

Total results

Provisional

Task Date Distance
T1 task 1 2011-01-04 12:00    165.7 km Race to Goal with 3 startgate(s)
T2 task 2 2011-01-05 12:00    148.8 km Race to Goal with 4 startgate(s)
T3 task 3 2011-01-06 12:00    308.3 km Race to Goal with 4 startgate(s)

# Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 Jonny Durand M AUS Moyes Litespeed RS 3.5 916 911 1000 2827
2 Curt Warren M AUS Moyes Litespeed RS4 Warren Windsports, Moyes 989 820 878 2687
3 Gerolf Heinrichs M AUT Moyes Litespeed RS 3.5 923 980 747 2650
4 Attila Bertok M HUN Moyes Litespeed S 5 959 804 746 2509
5 Steve Blenkinsop M AUS Moyes Litespeed S3.5 Moyes Delta Gliders 882 797 692 2371
6 Carl Wallbank M GBR Moyes Litespeed RS 3.5 941 810 596 2347
7 Trent Brown M AUS Moyes Litespeed RS 3.5 Moyes Delta Gliders 784 781 733 2298
8 Roberto Nichele M SUI WillsWing T2C-144 854 898 533 2285
9 Michael Jackson M AUS Moyes Litespeed S 5 846 797 626 2269
10 Lukas Bader M GER Moyes Litespeed RS4 FlyRanch.de - TimeZone - Moyes 709 899 654 2262
11 Tullio Gervasoni M ITA Wills Wing T2C 144 858 770 626 2254
12 Dave May M AUS Moyes Litespeed RS 4 860 658 536 2054
13 Adam Stevens M AUS Airbourne Rev 13.5 494 896 618 2008
14 Federico Martini M SUI Moyes Litespeed RS 3.5 610 702 643 1955
15 Olav Olsen M NOR Moyes Litespeed RS 4 491 826 581 1898
16 Rod Flockhart M AUS Moyes Litespeed RS 3.5 412 799 620 1831
17 Fredy Bircher M SUI Moyes Litespeed RS 3.5 406 797 626 1829
18 Larry Bunner M USA Wills Wing T2C 144 571 633 624 1828
19 Grant Heaney M AUS Moyes Litespeed S 3.5 493 779 549 1821
20 Dave Shields M GBR Moyes Litespeed RS4 949 397 415 1761
21 Alex Cuddy M USA Moyes Litespeed RS 4 491 837 414 1742
22 Len Paton M AUS Moyes Litespeed RS 4 406 708 551 1665
23 Cameron Tunbridge M AUS Airbourne Rev14.5 700 263 585 1548
24 John Smith M NZL Moyes Litespeed RS 4 380 607 546 1533
25 Jon Durand M AUS Moyes Litespeed S 5 838 396 263 1497
26 Keita Kokaji M JPN Aeros Combat L 13.7 761 181 501 1443
27 Jonas Lobitz M NZL Moyes Litespeed RS 3.5 326 711 404 1441
28 Evgeniya Laritskaya F RUS Moyes Litespeed S3 433 444 510 1387
29 Davis Straub M USA Moyes Litespeed RS 3.5 Oz Report 251 780 320 1351
30 Matthew Barlow M NZL Aeros Combat L15 436 410 502 1348
31 Andrew Barnes M AUS Moyes Litespeed S 3.5 444 519 362 1325
32 Gavin Myers M Moyes Litespeed S 5 677 100 532 1309
33 Francesco Rinaldi M ITA Airbourne Rev 13.5 720 318 253 1291
34 Guy Hubbard M AUS Moyes Litespeed RS 4 418 407 421 1246
35 Peter Ebeling M AUS Airbourne Rev 13.5 358 540 329 1227
36 Kari Suhonen M FIN Wills Wing T2 154 222 467 491 1180
37 Neil Petersen M AUS Aeros Combat-L 307 422 410 1139
37 Oyvind Ellefsen M NOR Moyes Litespeed RS 4 Skyline, Ementor 366 249 524 1139
39 Tony Giammichele M AUS Moyes Litespeed RS 3.5 595 409 63 1067
40 Glen Mcfarlane M AUS Airbourne Rev 13.5 64 530 415 1009
41 Baba Shunji M JPN Icaro Z9 13.2 440 472 91 1003
42 Enda Murphy M AUS Moyes Litespeed RS 4 685 227 34 946
43 Jamie Shelden F GER Moyes Litesport 4 225 246 468 939
44 Ricker Goldsborough M USA Moyes Litespeed S 4 343 188 361 892
45 Virpi Nieminen F FIN Aeros Combat L12 136 441 265 842
46 Shaun O'Neill M IRL Airbourne C4 13.5 265 168 408 841
47 Patrick Collin M FRA Moyes Litespeed S 4 323 238 260 821
48 Rulof Brits M RSA Moyes Litespeed S 5 241 312 174 727
49 Michael Karmazin M AUS Aeros Combat 09 13.2 88 310 321 719
50 Keith Howells M AUS Moyes Litesport 4 131 181 308 620
51 Brodrick Osborne M AUS Moyes Litespeed S 4.5 258 140 162 560
52 Antony Coleman M AUS Moyes Litespeed S 3.5 247 160 111 518
53 Andrew Hurst M GBR Moyes Litesport 5 213 32 271 516
54 Kathryn O'Riordan F IRL Moyes Litesport 3 134 152 168 454
55 Yasuhiro Noma M JPN Moyes Litespeed RS 3.5 227 180 407
56 Mark Russell M AUS Moyes Litespeed RS 4 25 103 264 392
57 Tim Howells M AUS Moyes Litespeed RS 4 25 352 377
58 Kath Abbott F NZL Aeros Discus 12 54 32 197 283
59 Marco Cereda M ITA Moyes Litespeed S 5 270 0 270
60 Warren Innes M AUS Moyes Litespeed RS 4 216 32 14 262
61 Andrew Greatbatch M AUS Airbourne C4 14 131 48 14 193
62 Hagen Bruggemann M NZL 0
62 Peter Dall M AUS Atos VQ 146 0