(Back)


Report created: 2011-01-12T12:43:45+11:00

2011 Forbes Flatlands (Steve Hocking Challenge)

2011-01-02 to 2011-01-13

A Grade

Total results

Provisional

Results includes only those pilots where ca:Grade equals 'A'

Task Date Distance
T1 task 4 2011-01-08 12:00    184.9 km Race to Goal with 3 startgate(s)
T2 task 5 2011-01-09 12:00    179.4 km Race to Goal with 5 startgate(s)
T3 task 6 2011-01-10 12:00    112.0 km Race to Goal with 4 startgate(s)

# Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 Alex Cuddy M USA Moyes Litespeed RS 4 468 880 496 1844
2 John Smith M NZL Moyes Litespeed RS 4 692 311 815 1818
3 Jonas Lobitz M NZL Moyes Litespeed RS 3.5 288 675 772 1735
4 Adam Stevens M AUS Airbourne Rev 13.5 677 643 274 1594
5 Kari Suhonen M FIN Wills Wing T2 154 490 412 389 1291
6 Matthew Barlow M NZL Aeros Combat L15 70 669 377 1116
7 Francesco Rinaldi M ITA Airbourne Rev 13.5 470 501 120 1091
8 Warren Innes M AUS Moyes Litespeed RS 4 143 412 362 917
9 Glen Mcfarlane M AUS Airbourne Rev 13.5 626 156 120 902
10 Keita Kokaji M JPN Aeros Combat L 13.7 651 111 120 882
11 Ricker Goldsborough M USA Moyes Litespeed S 4 161 541 120 822
12 Baba Shunji M JPN Icaro Z9 13.2 263 201 353 817
12 Shaun O'Neill M IRL Airbourne C4 13.5 417 120 280 817
14 Evgeniya Laritskaya F RUS Moyes Litespeed S3 274 342 120 736
15 Andrew Hurst M GBR Moyes Litesport 5 331 90 299 720
16 Peter Ebeling M AUS Airbourne Rev 13.5 298 140 270 708
17 Michael Karmazin M AUS Aeros Combat 09 13.2 80 154 282 516
18 Virpi Nieminen F FIN Aeros Combat L12 94 63 346 503
19 Brodrick Osborne M AUS Moyes Litespeed S 4.5 82 176 222 480
20 Kathryn O'Riordan F IRL Moyes Litesport 3 136 217 120 473
21 Roelof Brits M RSA Moyes Litespeed S 5 197 140 133 470
22 Jamie Shelden F GER Moyes Litesport 4 246 56 120 422
22 Guy Hubbard M AUS Moyes Litespeed RS 4 331 91 0 422
24 Patrick Collin M FRA Moyes Litespeed S 4 394 394
25 Kath Abbott F NZL Aeros Discus 12 23 216 139 378
26 Gavin Myers M AUS Moyes Litespeed S 5 0 195 120 315
27 Marco Cereda M ITA Moyes Litespeed S 5 0
27 Keith Howells M AUS Moyes Litesport 4 0
27 Andrew Greatbatch M AUS Airbourne C4 14 0
27 Tim Howells M AUS Moyes Litespeed RS 4 0
27 Mark Russell M AUS Moyes Litespeed RS 4 0