(Back)



2016 Forbes Flatlands

2016-01-01 to 2016-01-08

Total results

Provisional

Task Date Distance Day Quality
T1 Missing in action 2016-01-02 12:00    124.3 km 4% Race to Goal with 3 startgate(s)
T2 via SUCKS 2016-01-03 12:00    112.2 km 100% Elapsed time
T3 TTT to goal 2016-01-06 12:00    170.7 km 100% Elapsed time
T4 Where is wallygett 2016-01-07 12:00    367.6 km 100% Elapsed time
T5 racing? confused 2016-01-08 12:00    138.0 km 100% Race to Goal with 4 startgate(s)
T6 gunning for goal 2016-01-09 12:00    134.3 km 100% Race to Goal with 4 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 29 Jonny Durand M AUS Moyes RX 3.5 Red Bull - Moyes 33 1000 949 1000 863 779 4624
2 51 Michael Jackson M AUS Moyes RX 5 28 909 889 926 909 767 4428
3 6 Jason Kath M AUS Wills Wing T2C 144 16 746 764 846 953 913 4238
4 28 Glen Mcfarlane M AUS Wills Wing T2C 144 18 712 911 884 889 795 4209
5 52 Len Paton M AUS Moyes RX 4 26 680 755 896 727 963 4047
6 54 Josh Woods M AUS Moyes RX 3.5 This email address is being protected from spambots. You need JavaScript enabled to view it.. 20 759 824 762 852 758 3975
7 22 Lukas Bader M GER Moyes RS 4 FlyRanch.de - TimeZone - Moyes 16 801 850 848 761 628 3904
8 1 Fredy Bircher M SUI Moyes RX 3.5 25 887 780 752 680 776 3900
9 31 Gavin Myers M AUS Moyes RX 5 www.bostonbaymussels.com.au 17 832 258 830 899 952 3788
10 47 Olav Opsanger M NOR Moyes RX 3.5 18 716 1000 353 874 793 3754
11 46 Steve Blenkinsop M AUS Moyes RX 3.5 Moyes Delta Gliders 16 805 170 789 964 991 3735
12 32 Jon Durand Snr M AUS Moyes RX 4 17 763 797 345 967 801 3690
13 8 Gordon Rigg M GBR Moyes RX 3.5 16 777 395 829 915 724 3656
14 2 Malcolm Brown M GBR Moyes RX 3.5 19 744 797 731 654 593 3538
15 17 Tullio Gervasoni M ITA Wills Wing T2C 144 AeCI 16 625 365 854 914 727 3501
16 56 Tony Armstrong M AUS Moyes RX 3.5 34 840 804 877 718 210 3483
17 4 Rohan Taylor M AUS Moyes RS 4 18 682 255 935 724 837 3451
18 36 Howard Jones M AUS Moyes RX 3.5 18 781 695 714 653 537 3398
19 37 Andrew Barnes M AUS Moyes RX 3.5 16 689 824 298 667 898 3392
20 26 Rod Flockhart M AUS Moyes RX 3.5 18 730 363 761 930 528 3330
21 34 Phil Schroder M AUS Wills Wing T2C 144 16 812 209 883 680 624 3224
22 13 Yasuhiro Noma M AUS Moyes RX 3.5 16 362 840 872 435 654 3179
23 42 Guy Hubbard M AUS Moyes RS 4 25 791 336 758 742 495 3147
24 49 Oyvind Ellefsen M NOR Moyes RX 3.5 Skyline, Ementor 18 642 270 448 851 903 3132
25 38 Gerolf Heinrichs M AUT Moyes RX 3.5 MOYES 25 870 283 870 990 54 3092
25 7 Gijs Wanders M NED Airborne C4 14 16 724 747 370 655 580 3092
27 35 Justinas Pleikys M LTU Moyes RX 5 LSPSF.LT 16 671 769 656 921 54 3087
28 57 Mikhail Karmazin M AUS Aeros Combat 16 572 663 837 564 432 3084
29 41 Simon Braithwaite M NZL Moyes RX 3.5 admin 26 903 816 882 440 0 3067
30 3 Nils Vesk M AUS Moyes RX 3.5 18 612 559 797 576 432 2994
31 40 Vic Hare M AUS Wills Wing T2C 136 16 666 827 250 939 277 2975
32 55 Simon West M AUS Wills Wing T2C 154 16 708 634 47 606 805 2816
33 12 Ryosuke Hattori M JPN Moyes RX 3.5 16 713 637 242 700 399 2707
34 48 Olav Lien Olsen M NOR Moyes RX 3.5 22 623 222 106 965 767 2705
35 62 Craig Taylor M AUS Moyes RX 3.5 0 656 365 351 744 524 2640
36 39 Alexandra Serebrennikova F RUS Moyes RX 3 25 665 762 315 696 54 2517
37 33 Trent Brown M AUS Moyes RX 3.5 Moyes Delta Gliders 16 48 829 387 813 373 2466
38 25 Gary Wright M AUS Moyes RX 3.5 18 771 131 428 355 650 2353
39 43 Neale Halsall M AUS Moyes RX 4 18 733 284 438 444 393 2310
40 61 Erland Åmot M NOR Moyes RX 3.5 16 597 163 283 582 558 2199
41 11 Wayne Thompson M GBR Moyes RX 3.5 17 501 733 214 356 141 1962
42 19 Federico Martini M SUI Moyes RX 3.5 0 0 129 267 770 728 1894
43 14 Akiko Suzuki F JPN Aeros Combat 12.4 16 483 644 128 384 159 1814
44 27 Franko Chetcuti M AUS Moyes RS 4 16 718 54 232 437 340 1797
45 18 Yoko Isomoto F JPN Wills Wing T2C 144 16 162 93 698 367 447 1783
46 60 Peter Adriaans M AUS Moyes RX 5 16 111 620 139 582 154 1622
47 50 Thomas Lindal M NOR Moyes RS 4 16 510 90 72 491 350 1529
47 5 Bruce Wynne M AUS Moyes RX 4 20 178 59 432 603 237 1529
49 10 Dan Balla M GBR Moyes RS 3.5 16 653 229 178 42 299 1417
50 9 Peter Burkitt M AUS Moyes RX 5 20 220 777 33 187 164 1401
51 59 Tony Giammichele M AUS Moyes RX 3.5 16 312 110 207 324 400 1369
52 15 Elia Piccinini M ITA Airborne C4 144 16 660 86 326 42 232 1362
53 30 Peter Ebeling M AUS Wills Wing T2C 154 16 221 294 258 42 294 1125
54 16 Michael Williams M USA Moyes LSS 5 16 0 51 409 42 568 1086
55 20 Anatoly Reyter M RUS Moyes RX 3 16 225 88 189 384 54 956
56 58 Hossain Tefaili M AUS Moyes RX 4 16 345 51 77 239 54 782
57 53 Stuart Cathcart M AUS Wills Wing U2 145 16 84 270 16 291 0 677
58 23 Steve Hogan M GBR Moyes LSS 4 16 48 51 16 42 54 227
59 24 Michael Hogan M GBR Moyes RX 3.5 16 67 51 16 0 54 204
Report created: 2016-01-09T21:20:45+11:00