Forbes 2007

all classes

 

 

Task Name Distance
T1 Erigola 157.1 km
T2 Lockhart via Marsden 234.3 km
T3 Old Junee via Grenfell 179.2 km
T4 Toorawheena via Narromine 237.1 km
T5 Tullamore and back 176.8 km
T6 Grenfell and back 126.6 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 Total
1 DURAND, Jon jnr, 145515Moyes Litespeed RS 3.5AUS 952 948 1000 890 900 793 5483
2 REISINGER, Robert, 1692679Moyes Litespeed RS 4AUT 959 1000 871 987 862 790 5469
3 BONDARCHUK, Oleg, 692677Aeros Combat 13.7UKR 935 975 781 994 814 777 5276
4 BERTOK, Attila, 382119Moyes Litespeed S 5HUN 751 982 896 988 758 760 5135
5 GUIDUCCI, Davide, 4092748Moyes Litespeed RS 4ITA 911 848 775 977 801 802 5114
6 BADER, Lukas, 1352673Moyes Litespeed RS 4DEU 934 848 885 785 824 749 5025
7 MAYER, Walter, 3592680Moyes Litespeed S 4.5AUT 951 881 619 942 821 771 4985
8 UJHELYI, Balazs, 1092699Moyes Litespeed S 5HUN 943 957 661 916 757 748 4982
9 SEIB, David, 418487Moyes Litespeed RS 4AUS 1000 867 971 895 458 765 4956
10 SMITH, Chris, 3146440Moyes Litespeed S 4.5USA 764 807 870 804 815 764 4824
11 COOMBER, Kraig, 2217068Moyes Litespeed RS 4AUS 799 802 687 875 852 767 4782
12 MOYES, Steve, 711401Moyes Litespeed RS 4AUS 850 600 880 896 778 759 4763
13 FRIESENBICHLER, Michael, 892749Moyes Litespeed RS 3.5AUT 933 982 817 133 815 969 4649
14 OHLSSON, Andreas, 5 Wills Wing T2SWE 733 912 738 391 873 1000 4647
15 BARTHELMES, Oliver, 1187345Moyes Litespeed S 4DEU 807 803 575 803 880 745 4613
16 OBRIEN, Jeff, 3692743Wills Wing T2USA 691 739 854 818 789 685 4576
17 HEINRICHS, Gerolf, 281725Moyes Litespeed RS 4AUT 248 985 941 1000 1000 355 4529
18 BARRETT, Scott, 1236043Airborne Climax C4 13.5AUS 807 851 640 834 626 768 4526
19 CATALDI, Elio, 438550Moyes Litespeed RS 4ITA 933 686 566 990 451 768 4394
20 SALEM, Ilan, 4792702Moyes Litespeed S 3.5ISR 903 556 570 794 881 626 4330
21 OPSANGER, Olav, 2492709Moyes Litespeed RS 4NOR 575 766 690 804 803 621 4259
22 TRIVELATO, Alexandre, 7992695Moyes Litespeed RS 4BRA 838 797 608 981 629 353 4206
23 STRAUB, Davis, 4192744Moyes Litespeed RS 4USA 859 681 182 834 863 622 4041
24 JONES, Chris, 1717225Moyes Litespeed S 4AUS 587 592 702 794 723 597 3995
25 ELLEFSEN, Oyvind, 5492707Moyes Litespeed RS 4NOR 637 599 371 880 756 658 3901
26 OPPICI, Filippo, 2992746Moyes Litespeed RS 4ITA 422 691 686 802 434 785 3820
27 KATO, Minoru, 4692706Moyes Litespeed S 4JPN 387 602 700 355 874 765 3683
28 GJERDE, Jon, 2192745Moyes Litespeed RS 4NOR 712 606 922 181 862 352 3635
29 SZASZ, Peter, 7092700Moyes Litespeed S 4HUN 661 497 540 792 618 492 3600
30 GARCIA, Pedro, 26 Aeros Combat L 13.5ESP 658 484 441 769 609 571 3532
31 PATON, Len, 953437Moyes Litespeed RS 4AUS 190 705 517 836 660 614 3522
32 UJIIE, Yoshihiko, 5692710Moyes Litespeed S 4JPN 617 453 606 322 706 653 3357
33 TSCHURNIG, Gunther, 4292704Moyes Litespeed S 4.5AUT 179 609 126 805 783 838 3340
34 HINDEMITH, Joakim, 6692714Moyes Litespeed RS 4SWE 667 424 566 721 378 517 3273
35 TUNBRIDGE, Cameron, 1517803Airborne Climax C4 14AUS 188 729 303 764 720 539 3243
36 REMPEL, Jeff, 5592676Moyes Litespeed S 5CAN 532 621 462 403 685 467 3170
37 BAJEWSKI, Joerg, 2892674Moyes Litespeed S 5DEU 594 106 713 779 374 524 3090
38 DUNCAN, Ian, 3316597Moyes Litespeed S 4AUS 393 493 658 346 582 487 2959
39 MATSUMURA, Takahiro, 7192711Moyes Litespeed S 4JPN 666 447 651 425 376 364 2929
40 DALL, Peter, 8113937Air Atos B 146AUS ABS 527 638 343 718 692 2918
41 DURAND, Jon snr, 2044774Moyes Litespeed S 5AUS 594 128 756 340 378 653 2849
42 MARTINI, Federico, 7892747Moyes Litespeed S 3.5CHE 414 528 319 381 686 494 2822
43 HENDEN, Nils Aage, 3492708Moyes Litespeed S 4NOR 590 550 557 67 305 679 2748
44 SCHRODER, Phil, 1934331Airborne Climax C4 13AUS 518 607 127 49 806 576 2683
45 SHAPIRO, Jeff, 6782731Wills Wing T2USA 426 320 499 436 573 429 2683
46 BALKO, Imre, 5092698Moyes Litespeed S 4HUN 190 493 553 172 659 601 2668
47 PARER, Adam, 1816366Airborne Climax C4AUS 328 551 763 449 378 189 2658
48 GRAVELLE, Scott, 5392742Moyes Litespeed S 5CAN 121 421 366 805 342 556 2611
49 BROWN, Keiran, 3717841Moyes Litespeed S 4.5AUS 214 372 613 31 681 648 2559
50 PEKKALA, Heikki, 64 Moyes Litespeed RS 4SWE 734 294 371 296 388 468 2551
51 BROWN, Trent, 3223511Airborne Climax C4 13AUS 232 218 457 659 468 463 2497
52 NOMA, Yasuhiro, 6392715Moyes Litespeed S 3.5JPN 107 379 707 369 378 529 2469
53 KOWALD, Regan, 4445904Moyes Litespeed S 5AUS 110 455 623 340 387 513 2428
54 MCNEILL, Cameron, 2745867Moyes Litespeed S 4AUS 198 400 614 315 463 410 2400
55 YOKOYAMA, Takeshi, 7292716Moyes Litespeed S 4JPN 202 309 317 392 625 416 2261
56 CHRISTL, Elmar, 5892681Moyes Litespeed S 4.5AUT 336 131 782 73 376 522 2220
57 HUBBARD, Guy, 3914662Moyes Litespeed S 4AUS 209 377 523 378 330 384 2201
58 BATEMAN, Barry, 6992675Moyes Litespeed S 4CAN 245 450 594 43 16 737 2085
59 CEDERBAUM, Amit, 8092703Moyes Litespeed S 4ISR 432 19 474 441 289 370 2025
60 REID, Jason, 5217531Wills Wing U2 160AUS 94 492 469 335 262 241 1893
61 PURCELL, Nick, 45206115Moyes Litespeed S 4AUS 75 453 312 96 242 617 1795
62 MASUDA, Kenji, 6592713Aeros Combat L 13JPN 132 375 519 172 162 400 1760
63 HERTEN, Ralph, 5992696Airborne Climax CAN 75 384 411 193 242 368 1673
64 SHIELDS, Dave, 4892678Moyes Litespeed RS 4GBR 108 275 100 277 408 422 1590
65 GILLIGAN, Kevin, 5133842Moyes Litespeed S 5AUS 210 118 280 321 177 368 1474
66 MOHRI, Kensaku, 7692712Moyes Litespeed S 3 JPN 92 218 318 288 205 227 1348
67 CAMERON, David, 6882749Moyes Litespeed S 5USA 95 415 192 98 ABS 508 1308
68 HIROOKA, Kazuhiro, 6092701Moyes Litespeed S 3.5JPN 109 19 187 231 309 414 1269
69 STAVER, David, 2544647Moyes Litespeed S 3.5AUS 163 106 ABS 130 648 168 1215
70 PALSSON, Niklas, 62 Airborne Climax C4 13.5SWE 75 314 184 243 178 123 1117
71 MAY, Dave, 7523488Airborne Climax C4 13AUS 79 106 205 167 256 301 1114
72 SALVENMOSER, Seppi, 1492672Moyes Litespeed S 3.5AUT 269 683 ABS ABS ABS ABS 952
74 RAABE, Peter, 7492445Moyes Litespeed 4DEU 75 175 197 116 58 225 846
75 ANDERSON, Per, 77 Airborne Climax C2 13SWE 180 174 18 67 126 271 836
76 WITTICH, Ky, 6123478Moyes Sonic 190AUS 75 264 34 177 150 53 753
77 SIPOS, Gabor, 2344673Moyes Litespeed S 5AUS 109 281 ABS 69 57 118 634
78 GREATBATCH, Andrew, 5716198Airborne Climax C4 14AUS 75 107 149 89 64 109 593
79 NESWADBA, Helmut, 7392444Moyes Litespeed S 3.5AUT 164 236 ABS ABS ABS ABS 400
80 GATES, Damien, 4945495Airborne Climax C2 14AUS 75 177 ABS ABS ABS 67 319