Report created: 2010-01-05T22:48:27+11:00

Forbes Flatlands 2010

2010-01-03 to 2010-01-12

2010-01-05 day 3

Race to Goal 141.3 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0.0 km FORBES 400 Lat: -33.36137 Lon: 147.93207 12:00:00+11:00 20:00:00+11:00
2 SS 9.6 km FORBES 10000 Lat: -33.36137 Lon: 147.93207 12:00:00+11:00 20:00:00+11:00
3 ES 141.3 km ATTILA 400 Lat: -34.46358 Lon: 148.70315 12:00:00+11:00 23:00:00+11:00
StartGate(s): 14:00:00+11:00, 14:20:00+11:00, 14:40:00+11:00

# Name Nat Glider SS ES Time km/h Dist. Dist.
Points
Time
Points
Arr.
Time
Points
Total
1 Attila Bertok M HUN Moyes Litespeed 5 14:00:00 16:06:48 02:06:48 62.3 141.3 592.8 305.4 101.8 1000
2 Carl Wallbank M GBR Moyes Litespeed 3.5 14:00:00 16:12:53 02:12:53 59.5 141.3 592.8 253.7 82.5 929
3 Steve Blenkinsop M AUS Moyes Litespeed S3.5 14:00:00 16:13:04 02:13:04 59.4 141.3 592.8 252.6 82.0 927
4 Zac Majors M USA Wills Wing T2C 144 14:20:00 16:28:47 02:08:47 61.4 141.3 592.8 280.9 43.9 918
5 Lukas Bader M GER Moyes Litespeed RS4 14:00:00 16:14:37 02:14:37 58.7 141.3 592.8 244.3 77.5 915
6 Peter Szasz M HUN Moyes Litespeed S3.5 14:20:00 16:31:58 02:11:58 59.9 141.3 592.8 259.0 38.1 890
7 Oyvind Ellefsen M NOR Moyes Litespeed RS3.5 14:00:00 16:21:44 02:21:44 55.8 141.3 592.8 211.3 59.1 863
8 Gerolf Heinrichs M AUT Moyes Litespeed RS3.5 14:20:00 16:36:36 02:16:36 57.9 141.3 592.8 234.3 30.5 858
9 Jonny Durand M AUS Moyes Litespeed RS3.5 14:00:00 16:26:26 02:26:26 54.0 141.3 592.8 192.4 48.7 834
10 Conrad Loten M NZL Moyes Litespeed 4 14:00:00 16:29:10 02:29:10 53.0 141.3 592.8 182.2 43.2 818
11 Tony Lowrey M AUS Moyes Litespeed RS3.5 14:00:00 16:31:01 02:31:01 52.3 141.3 592.8 175.4 39.8 808
12 Jonas Lobitz M NZL Moyes Litespeed S3.5 14:00:00 16:32:12 02:32:12 51.9 141.3 592.8 171.2 37.6 802
13 Len Paton M AUS Moyes Litespeed RS4 14:00:00 16:32:38 02:32:38 51.8 141.3 592.8 169.7 36.9 799
14 Federico Martini M SUI Moyes Litespeed RS3.5 14:00:00 16:32:55 02:32:55 51.7 141.3 592.8 168.7 36.4 798
15 Dave Shields M GBR Moyes Litespeed RS4 14:00:00 16:39:58 02:39:58 49.4 141.3 592.8 145.1 25.6 764
16 Guy Hubbard M AUS Moyes Litespeed RS4 14:00:00 140.5 591.1 591
17 Anton Minskiy M RUS Moyes Litespeed 3.5 14:20:00 139.2 587.4 587
18 Rodrigo de Obeso M MEX Moyes Litespeed RS4 14:00:00 129.0 554.5 555
18 Nathan Gorringe M AUS Airborne C4 14 14:00:00 129.0 554.6 555
20 Balazs Ujhelyi M HUN Moyes Litespeed RS4 128.5 553.1 553
21 Yasuhiro Noma M JPN Moyes Litespeed RS3.5 14:00:00 127.3 548.1 548
22 Julia Kucherenko F RUS AEROS 14:00:00 126.7 544.8 545
23 Pedro Garcia Morelli M ESP Aeros Combat L 14:00:00 125.8 540.1 540
24 Tony Giammichele M AUS Moyes Litespeed S4 14:00:00 125.1 535.8 536
25 Joel Mckay M AUS 14:00:00 118.9 494.4 494
26 Joerg Bajewski M GER Moyes Litespeed S5 116.6 484.0 484
26 Jeff Shapiro M USA Wills Wng T2C 144 116.6 483.8 484
28 Andrew Barnes M AUS Moyes Litespeed S3.5 116.4 483.2 483
28 James Stinnett M USA Wills Wing T2C 144 14:00:00 116.4 482.9 483
30 Trent Brown M AUS Moyes Litespeed RS3.5 14:00:00 114.5 472.4 472
31 Gijs Wanders M NED Icaro Laminar 07 14 114.1 470.1 470
32 Olav Olsen M NOR Moyes Litespeed RS4 14:00:00 113.6 466.6 467
33 Neil Petersen M AUS Aeros Combat L 13 14:00:00 111.1 447.2 447
34 Davis Straub M USA Airborne REV 13.5 110.6 442.9 443
35 Fredy Bircher M SUI Moyes Litespeed 3.5 14:00:00 109.7 435.1 435
36 Jon Durand Snr M AUS Moyes Litespeed 5 14:20:00 109.3 430.9 431
37 Antony Coleman M AUS Moyes Litespeed S4 14:20:00 106.2 405.0 405
38 Ian Duncan M AUS Moyes Litespeed S4 14:00:00 103.1 385.5 386
39 Blay Olmos Quesada (Jnr) M ESP Moyes Litespeed RS3.5 14:00:00 102.7 383.3 383
40 Rob In't Groen M NED Moyes Litespeed S4 14:00:00 91.7 340.6 341
41 Francesco Rinaldi M ITA Airborne REV 144 14:20:00 86.4 325.7 326
42 Peter Dall M AUS 14:20:00 75.8 294.9 295
43 Zsolt Balogh M HUN 14:20:00 70.7 280.6 281
44 Virpi Nieminen F FIN Icaro Zero7 13.3 14:00:00 61.5 252.4 252
44 Evgeniya Laritskaya F RUS Moyes Litespeed S3 14:00:00 61.2 251.6 252
46 Thomas Koller M SUI 14:40:00 53.6 225.2 225
47 Hadewych van Kempen F NED Moyes Litespeed S3 14:00:00 51.6 218.0 218
48 Peter Ebeling M AUS Airborne C4 13.5 14:20:00 50.7 214.7 215
49 Les Bestt M AUS Airborne Climax C4 14 14:20:00 49.9 211.4 211
50 Tim Howells M AUS Moyes Litespeed RS4 14:20:00 48.5 204.7 205
51 Marat Matnurov M RUS Aeros Combat L 14 14:20:00 47.1 196.9 197
52 Dave May M AUS 14:00:00 44.9 183.4 183
53 Ben Dunn M USA Moyes Litespeed RS3.5 14:00:00 38.3 149.9 150
54 Rod Flockhart M AUS Moyes Litespeed RS3.5 14:00:00 37.3 146.1 146
55 Peter Bolton M AUS Airborne C4 13 14:40:00 36.6 143.4 143
56 Larry Bunner M USA Wills Wing T2C 144 28.0 108.4 108
57 Sergey Kataev M GBR Wills Wing T2C 144 14:40:00 24.7 98.8 99
58 Roberto Nichele M SUI Wills Wing T2C 144 14:00:00 22.5 91.3 91
59 Ward Gunn M AUS Moyes Litespeed S4 14:00:00 17.3 70.7 71
60 Kari Suhonen M FIN Wills Wing T2C 154 16.3 66.5 67
61 Mark Russell M AUS Moyes Litespeed RS4 14:00:00 15.1 61.2 61
62 Keith Howells M AUS 14:20:00 14.7 59.2 59
63 Michael Karmazin M AUS Aeros Combat L 13 10.0 35.7 36

Pilots absent from task (ABS)

Id Name
4 Cameron Tunbridge

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 131.733
task_distance 141.316
no_of_pilots_present 63
no_of_pilots_flying 63
no_of_pilots_lo 48
no_of_pilots_reaching_nom_dist 39
no_of_pilots_reaching_es 15
no_of_pilots_reaching_goal 15
sum_flown_distance 6015.908
best_dist 141.316
best_time 2.11333333333333
worst_time 2.66611111111111
no_of_pilots_in_competition 64
sum_dist_over_min 5395
first_start_time 2010-01-05T14:00:00+11:00
first_finish_time 2010-01-05T16:06:48+11:00
max_time_to_get_time_points 3.56706416582377
no_of_pilots_with_time_points 15
k 0.238095238095238
arrival_weight 0.101810684591297
departure_weight 0
leading_weight 0
time_weight 0.30543205377389
distance_weight 0.592757261634813
smallest_leading_coefficient 0
available_points_distance 592.757261634813
available_points_time 305.432053773891
available_points_departure 0
available_points_leading 0
available_points_arrival 101.810684591297
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 10
nom_dist 100
nom_time 1.50
nom_goal 0.25
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1