(Back)
Forbes Flatlands 2024 - Task 3
2024-01-19 SPEEDRUN-INTERVAL
Start: 14:30:00 End: 20:00:00
| Point | Type | Size | Dist | Description |
|---|---|---|---|---|
| BMIA | start | 1000 | 0 | BMIA |
| BMIA | speed | 7000 | 7 | BMIA |
| ALEC | waypoint | 6000 | 58.2 | ALEC |
| YNRM | endspeed | 10000 | 122.4 | YNRM |
| YNRM | goal | 10000 | 122.4 | YNRM |
| GAP Parameter | Setting |
|---|---|
| formula | gap-2021 |
| goal_penalty | 1 |
| nominal_goal | 25% |
| minimum_distance | 10 km |
| nominal_distance | 100 km |
| nominal_time | 90 mins |
| arrival_scoring | place |
| departure | Ldo |
| GAP Parameter | Setting |
|---|---|
| stop_glide_bonus | 0 |
| start_weight | 0.175 |
| arrival_weight | 0.125 |
| speed_weight | 0.7 |
| scale_to_validity | 0 |
| error_margin | 0.0005 |
| arrival | on |
| height_bonus | on |
| Task Metric | Value |
|---|---|
| day quality | 1.000 |
| dist_quality | 1.000 |
| time_quality | 1.000 |
| launch_quality | 1.000 |
| pilot_safety | 1 |
| pilot_quality | 0.73 |

