Personal Best - PB's
Here's a few of the many PB's from Forbes Flatlands 2017. Longest distance, longest time in the air, 1st Goals.
Date | Name | Distance / Achievement |
31/12/2016 | Fuyu Shan | 34.9 km / First cross country |
31/12/2016 | Longfei Yang | 100 km |
31/12/2016 | Derek Mckee | 110 km |
2/01/2017 | Emma Martin | Goal |
2/01/2017 | Bin Duan | 60 km |
3/01/2017 | Fuyu Shan | 44 km |
3/01/2017 | Noel Collins | First Topless Goal |
3/01/2017 | Derek Mckee | 141 km |
4/01/2017 | Takeshi Yokoyama | Longest Goal - 215.5 km |
4/01/2017 | Emma Martin | 84 km |
4/01/2017 | Longfei Yang | 168 km |
5/01/2017 | Fuyu Shan | 1000 Points |
6/07/2017 | Derek Mckee | Goal |
6/07/2017 | Derek Mckee | 9300 Feet |
6/07/2017 | Derek Mckee | 227.4 km |
6/01/2017 | Ryosuke Hattori | Longest Goal - 227.4 km |
6/01/2017 | Bin Duan | 74.9 km |
6/01/2017 | Richard Hughes | 112 km |
Here's a few of the many PB's from Forbes Flatlands 2015. Longest distance, longest time in the air, 1st Goals.
Name | Country | Glider | Personal Best | Previous PB | Date |
Yasuhiro Noma | Japan | RX3.5 | 256km | 248km | 6/1/15 |
Takeshi Yokoyama | Japan | RX3.5 | 235km | 6/1/15 | |
Ryosuke Hattori | Japan | Combat09 | 235km &7h16m | 156km | 6/1/15 |
Yoko Isomoto | Japan | RX3.5 | 256km & 7h16m | 80km | 6/1/15 |
Nils Vesk | Australia | RX3.5 | 235km | 197km | 6/1/15 |
Rohan Taylor | Australia | RS4 | 250km | 247km | 6/1/15 |
Sasha Serebrennikova | Russia | RX3 | 256km | 210km | 6/1/15 |
Simon Braithwaite | New Zealand | RX3.5 | 249km | 235km | 6/1/15 |
Vic Hare | Australia | WW T2C | 226km | 203km | 6/1/15 |
Sander Van Schaik | Netherlands | Icaro Laminar | 177km | 128km | 6/1/15 |
Thomas Lindal | Norway | RS4 | 120km | 82km | |
Chris Czajkowski | Australia | RX5 | 104km | 100km | |
Chris Czajkowski | Australia | RX5 | 189km | 104km | |
Chris Czajkowski | Australia | RX5 | 240km | 189km | 6/1/15 |
Gijs Wanders | Netherlands | WW T2C | 256km | 238km | 6/1/15 |
Here's a few of the many PB's from Forbes Flatlands 2014. Longest distance, longest time in the air, 1st Goals.
Name | Personal Best | Date |
Nils Vesk | 193 km & 3 hours 47 minutes | 3/01/14 |
Chris Czajkowski | 80 kms | 1/01/14 |
Hossain Tefaili | 66 kms | 31/12/13 |
Brad Coleman | 1st Goal & 138 kms | 31/12/13 |
Howard Jones | 74 kms | 31/12/13 |
Dean Hervatin | 1st Goal | 31/12/13 |
Phil Seely | 91 kms | 30/12/13 |
Howard Jones | 20 kms | 30/12/13 |
Brad Porter | 45 kms | 29/12/13 |
Chris Czajkowski | 61 kms | 28/12/13 |
Howard Jones | 10.4 kms | 28/12/13 |
If you have a PB from Forbes drop us an email and we'll add it to the list. This email address is being protected from spambots. You need JavaScript enabled to view it.