(Back)
Report created: 2012-01-06T18:25:36+11:00
2012 Hang Gliding Pre-World Forbes
2012-01-05 to 2012-01-14
A-Grade
2012-01-05 Day 1
Elapsed time 133,4 km
Provisional
Results include only those pilots where ca:Grade equals 'A-Grade'
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9,9 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 | 54,3 km | PINEY | 400 | Lat: -33.85373 Lon: 147.94195 | 12:00:00+11:00 | 20:00:00+11:00 |
| 4 | 112,8 km | EUGOWR | 400 | Lat: -33.4397 Lon: 148.34533 | 12:00:00+11:00 | 20:00:00+11:00 |
| 5 ES | 133,4 km | GOALD1 | 400 | Lat: -33.61965 Lon: 148.4099 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Miguel De Jong | M | NED | Airborne C4 14 | 14:40:52 | 39,58 | 305,5 | 3,5 | 309 | ||||||
| 2 | 43 | Les Bestt | M | AUS | Airborne Rev 14.5 | 14:39:54 | 38,49 | 297,2 | 3,0 | 300 | ||||||
| 3 | 69 | Jonathan Kinred | M | AUS | Moyes Litespeed S 5 | 14:40:58 | 32,41 | 226,3 | 2,6 | 229 | ||||||
| 4 | 73 | Gijs Wanders | M | NED | Airborne C4 13.5 | 14:08:23 | 30,78 | 216,0 | 2,4 | 218 | ||||||
| 5 | 76 | Dmitriy Korchenkov | M | RUS | Moyes Litespeed S 4 | 14:49:00 | 27,88 | 192,6 | 1,5 | 194 | ||||||
| 6 | 96 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:08:19 | 27,40 | 189,3 | 2,1 | 191 | ||||||
| 7 | 55 | Kari Suhonen | M | FIN | Wills Wing T2C 154 | 14:07:04 | 19,36 | 141,2 | 1,4 | 143 | ||||||
| 8 | 27 | Boris Marold | M | AUS | Moyes Litespeed S 3.5 | 14:34:05 | 16,41 | 129,6 | 1,1 | 131 | ||||||
| 9 | 20 | Luke Browne | M | AUS | Moyes Litespeed S 4 | 15:07:57 | 13,58 | 115,2 | 0,5 | 116 | ||||||
| 10 | 22 | Mark Russell | M | AUS | Moyes RS 4 | 14:30:13 | 11,99 | 107,1 | 0,6 | 108 | ||||||
| 11 | 83 | Peter Dall | M | AUS | Airborne Rev 14.5 | 15:09:16 | 11,04 | 102,3 | 0,4 | 103 | ||||||
| 12 | 67 | Andy Phillips | M | AUS | Moyes Litespeed S 5 | 14:58:01 | 10,09 | 96,6 | 0,3 | 97 | ||||||
| 13 | 78 | Christine Aichner | F | GER | Aeros Combat L 12 | adidas, Schwenkel, Ciba Vision | 5,85 | 69,0 | 69 | |||||||
| 14 | 40 | Phil de Joux | M | NZL | WW U2 145 | 5,39 | 66,5 | 67 | ||||||||
| 15 | 16 | Grant Edward | M | AUS | Airborne Rev 14.5 | 15:09:38 | 5,00 | 63,8 | 64 | |||||||
| 15 | 58 | Anna Belova | F | RUS | Aeros Combat L12 | 5,00 | 63,8 | 64 | ||||||||
| 15 | 52 | Virpi Nieminen | F | FIN | Moyes RX 3 | 5,00 | 63,8 | 64 | ||||||||
| 15 | 28 | Evgeniya Laritskaya | F | RUS | Moyes RX 3 | 5,00 | 63,8 | 64 | ||||||||
| 15 | 88 | Martin Sielaff | M | AUS | Airborne C4 14 | 5,00 | 63,8 | 64 | ||||||||
| 15 | 37 | Peter Ebeling | M | AUS | Airborne Rev 13.5 | 5,00 | 63,8 | 64 | ||||||||
| 15 | 46 | Jonathon Foote | M | AUS | Moyes Litespeed S 5 | 15:01:38 | 5,00 | 63,8 | 64 | |||||||
| 22 | 86 | Talgat Irgaleev | M | RUS | Moyes Litespeed S 4 | DNF | 0,0 | 0 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 91 | Francesco Rinaldi |
| 101 | Andrew Luton |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 123.474 |
| task_distance | 133.356 |
| no_of_pilots_present | 95 |
| no_of_pilots_flying | 94 |
| no_of_pilots_lo | 94 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 3474.353 |
| best_dist | 124.018 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 97 |
| sum_dist_over_min | 3045.23 |
| sum_real_dist_over_min | 3045.23 |
| best_real_dist | 124.018 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 8.37928537472672 |
| available_points_distance | 590.190184301149 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 11.4759202503001 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.655766871445721 |
| day_quality | 0.655766871445721 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 80 |
| nom_time | 2 |
| nom_goal | 0.2 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 2 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

