(Back)
  
    
    
  
  
    
      
        
          
            
StartGate(s): 14:00:00+11:00, 14:20:00+11:00, 14:40:00+11:00, 15:00:00+11:00, 15:20:00+11:00
          
            
        
          
            
              
          
            
              
        
        
          
            
              
          
            
              
        
      
    
  
						Report created: 2013-01-06T20:45:30+11:00
        19th FAI World Hang Gliding Class 1 Championships
2013-01-07 to 2013-01-17
Practice Day
2013-01-06 day 0 - task 0
Race to Goal 139.7 km
Provisional
| No | Dist. | Id | Radius (meters) | Coordinates | Open | Close | 
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 | 
| 2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 | 
| 3 | 50.6 km | TRUND | 400 | Lat: -32.9378 Lon: 147.7097 | 12:00:00+11:00 | 20:00:00+11:00 | 
| 4 | 115.3 km | GAP | 400 | Lat: -33.52542 Lon: 147.75268 | 12:00:00+11:00 | 20:00:00+11:00 | 
| 5 ES | 139.7 km | FORBE | 100 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 | 
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. | Dist. Points | Lead. Points | Time Points | Arr. Pos Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Bertok | M | HUN | 14:20:00 | 17:23:27 | 03:03:27 | 42.5 | 139.7 | 368.4 | 51.0 | 442.1 | 67.4 | 929 | |
| 2 | Dan Vyhnalik | M | CZE | 14:00:00 | 17:10:37 | 03:10:37 | 40.9 | 139.7 | 368.4 | 110.5 | 368.3 | 79.0 | 926 | |
| 3 | Roland Wöhrle | M | GER | 14:40:00 | 17:44:05 | 03:04:05 | 42.4 | 139.7 | 368.4 | 14.7 | 427.5 | 57.3 | 868 | |
| 4 | Petr Cejka | M | CZE | 15:00:00 | 18:03:30 | 03:03:30 | 42.5 | 139.7 | 368.4 | 439.4 | 35.2 | 843 | ||
| 5 | Takashi Sunama | M | JPN | 15:00:00 | 18:08:04 | 03:08:04 | 41.5 | 139.7 | 368.4 | 387.0 | 20.4 | 776 | ||
| 6 | Yoshihiko Ujiie | M | JPN | 15:00:00 | 18:08:44 | 03:08:44 | 41.4 | 139.7 | 368.4 | 381.8 | 18.6 | 769 | ||
| 7 | Konrad Heilmann | M | BRA | 15:00:00 | 18:21:00 | 03:21:00 | 38.8 | 139.7 | 368.4 | 307.9 | 16.6 | 693 | ||
| 8 | Miroslav Cap | M | CZE | 14:00:00 | 17:45:15 | 03:45:15 | 34.6 | 139.7 | 368.4 | 60.9 | 202.7 | 48.7 | 681 | |
| 9 | Carl Wallbank | M | GBR | 14:40:00 | 18:07:21 | 03:27:21 | 37.6 | 139.7 | 368.4 | 277.2 | 26.1 | 672 | ||
| 10 | Olav Opsanger | M | NOR | 14:40:00 | 18:14:47 | 03:34:47 | 36.3 | 139.7 | 368.4 | 244.6 | 17.4 | 630 | ||
| 11 | Matthew Barlow | M | NZL | 14:00:00 | 17:57:20 | 03:57:20 | 32.9 | 139.7 | 368.4 | 49.5 | 158.6 | 41.3 | 618 | |
| 12 | Petr Benes | M | CZE | 14:20:00 | 18:07:57 | 03:47:57 | 34.2 | 139.7 | 368.4 | 192.5 | 22.9 | 584 | ||
| 13 | Conrad Loten | M | NZL | 14:00:00 | 18:04:02 | 04:04:02 | 32.0 | 139.7 | 368.4 | 37.9 | 135.5 | 30.1 | 572 | |
| 14 | Yuji Suzuki | M | JPN | 15:00:00 | 19:01:30 | 04:01:30 | 32.3 | 139.7 | 368.4 | 144.1 | 16.1 | 529 | ||
| 15 | Shogo Ota | M | JPN | 14:40:00 | 123.0 | 346.4 | 346 | |||||||
| 16 | Chisato Nojiri | F | JPN | 14:20:00 | 120.8 | 341.9 | 342 | |||||||
| 17 | Olav Lien Olsen | M | NOR | 14:20:00 | 91.2 | 261.9 | 262 | |||||||
| 18 | Mario Alonzi | M | FRA | 15:20:00 | 8.3 | 21.0 | 21 | |||||||
| 19 | Michael Friesenbichler | M | AUT | 5.0 | 13.7 | 14 | 
Pilots absent from task (ABS)
| Id | Name | 
|---|
Pilots not yet processed (NYP)
| Id | Name | 
|---|---|
| 1 | Alessandro Ploner | 
| 2 | Christian Ciech | 
| 3 | Primoz Gricar | 
| 5 | Davide Guiducci | 
| 6 | Pedro Luis Garcia Morelli | 
| 8 | Joerg Bajewski | 
| 9 | Christian Zehetmair | 
| 10 | Tullio Gervasoni | 
| 11 | Gerd Dönhuber | 
| 12 | Christian Voiblet | 
| 13 | Antoine Boisselier | 
| 14 | Manfred Ruhmer | 
| 15 | Steve Blenkinsop | 
| 16 | Filippo Oppici | 
| 18 | Andre Djamarani | 
| 19 | Suan Selenati | 
| 20 | Franz Hermann | 
| 21 | Jonny Durand | 
| 22 | Adam Stevens | 
| 23 | Jonas Lobitz | 
| 24 | Eduardo Oliveira | 
| 25 | Rohan Holtkamp | 
| 26 | Scott Barrett | 
| 28 | Robin Hamilton | 
| 29 | Trent Brown | 
| 30 | John Smith | 
| 31 | Kraig Coomber | 
| 32 | Grant Crossingham | 
| 33 | Glauco Pinto | 
| 34 | Wolfgang Siess | 
| 35 | Jochen Zeischka | 
| 36 | Gordon Rigg | 
| 37 | Corinna Schwiegershausen | 
| 38 | Seppi Salvenmoser | 
| 39 | Christian Bartschi | 
| 40 | James Stinnett | 
| 41 | Dave Matthews | 
| 43 | Francois Isoard | 
| 44 | Balazs Ujhelyi | 
| 45 | Zac Majors | 
| 46 | Günther Tschurnig | 
| 47 | Mitch Shipley | 
| 49 | Anthony Stephens | 
| 50 | Paris Williams | 
| 51 | Matjaz Klemencic | 
| 52 | Anton Struganov | 
| 53 | Walter Mayer | 
| 54 | Joost Eertman | 
| 55 | Max Turiaco | 
| 57 | Gary Wirdnam | 
| 58 | Martin Van helden | 
| 59 | Tanno Rutten | 
| 61 | Gijs Wanders | 
| 63 | Robert Etzold | 
| 67 | Lukas Bader | 
| 68 | Artur Dzamikhov | 
| 71 | Francoise Dieuzeide-banet | 
| 72 | Peter Neuenschwander | 
| 74 | Elmar Christl | 
| 75 | Itagaki | 
| 76 | Nils Aage Henden | 
| 77 | Johnny Nilssen | 
| 78 | Sander Van Schaik | 
| 79 | Sergei Sukleta | 
| 81 | Francis Gafner | 
| 84 | Alexander Sirenko | 
| 85 | Yoshikatsu Tonomura | 
| 86 | Marcelo Menin | 
| 88 | Kathleen Rigg | 
| 89 | Kari Suhonen | 
| 90 | Tormod Helgesen | 
| 91 | Maxim Usachev | 
| 92 | Péter Szász | 
| 93 | Kathryn O'Riordan | 
| 94 | Hermann Dieter Meyer Rojas | 
| 95 | Rolando Mancilla | 
| 96 | Mario Leon | 
| 97 | Jose Augusto Herrarte Toledo | 
| 98 | Lisa Bradley | 
| 100 | Linda Salamone | 
| 101 | Tove Heaney | 
| 103 | Tyler Borrdaile | 
| 104 | James Mckirdy | 
| 105 | Rob Clarkson | 
| 107 | Oyvind Ellefsen | 
| 108 | Marat Matnurov | 
| 106 | Jamie Shelden | 
| 102 | Virpi Nieminen | 
Task statistics
| param | value | 
|---|---|
| ss_distance | 130.074 | 
| task_distance | 139.657 | 
| no_of_pilots_present | 19 | 
| no_of_pilots_flying | 19 | 
| no_of_pilots_lo | 5 | 
| no_of_pilots_reaching_nom_dist | 17 | 
| no_of_pilots_reaching_es | 14 | 
| no_of_pilots_reaching_goal | 14 | 
| sum_flown_distance | 2298.529 | 
| best_dist | 139.657 | 
| best_time | 3.0575 | 
| worst_time | 4.06722222222222 | 
| no_of_pilots_in_competition | 107 | 
| sum_dist_over_min | 2208.529 | 
| sum_real_dist_over_min | 2208.529 | 
| best_real_dist | 139.657 | 
| first_start_time | 2013-01-06T14:00:00+11:00 | 
| first_finish_time | 2013-01-06T17:10:37+11:00 | 
| max_time_to_get_time_points | 4.80607084500457 | 
| no_of_pilots_with_time_points | 14 | 
| k | 0.736842105263158 | 
| arrival_weight | 0.0789533095203382 | 
| departure_weight | 0 | 
| leading_weight | 0.110534633328474 | 
| time_weight | 0.442138533313894 | 
| distance_weight | 0.368373523837294 | 
| smallest_leading_coefficient | 2.98680204304518 | 
| available_points_distance | 368.373523837294 | 
| available_points_time | 442.138533313894 | 
| available_points_departure | 0 | 
| available_points_leading | 110.534633328474 | 
| available_points_arrival | 78.9533095203382 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| day_quality | 1 | 
Scoring formula settings
| param | value | 
|---|---|
| id | GAP2011 | 
| use_distance_points | 1 | 
| use_time_points | 1 | 
| use_departure_points | 0 | 
| use_leading_points | 1 | 
| use_arrival_position_points | 1 | 
| use_arrival_time_points | 0 | 
| min_dist | 5 | 
| nom_dist | 80 | 
| nom_time | 2 | 
| nom_goal | 0.2 | 
| day_quality | 0 | 
| time_points_if_not_in_goal | 0.8 | 
| jump_the_gun_factor | 3 | 
| jump_the_gun_max | 300 | 
| use_1000_points_for_max_day_quality | 0 | 
| normalize_1000_before_day_quality | 0 | 
| time_validity_based_on_pilot_with_speed_rank | 1 | 
| bonus_gr | 0 | 
| no_pilots_in_goal_factor | 1 | 
| task_stopped_factor | 1 | 




