(Back)
StartGate(s): 14:15:00+11:00, 14:35:00+11:00, 14:55:00+11:00
Report created: 2014-01-01T08:28:10+11:00
Australian National Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2013-12-31 Task 4 - Greased Lightning
Race to Goal 155.8 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 | 89.1 km | YEOVAL | 5000 | Lat: -32.76052 Lon: 148.64958 | 12:00:00+11:00 | 20:00:00+11:00 |
| 4 | 102.7 km | CUMNOC | 5000 | Lat: -32.93492 Lon: 148.75057 | 12:00:00+11:00 | 20:00:00+11:00 |
| 5 ES | 155.8 km | WELLIN | 400 | Lat: -32.4636 Lon: 148.9885 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Bader | M | GER | Moyes RS | 14:35:00 | 17:02:39 | 02:27:39 | 59.4 | 155.8 | 429.9 | 427.6 | 117.6 | 975 |
| 2 | Nick Purcell | M | AUS | Moyes RS 4 | 14:35:00 | 17:03:42 | 02:28:42 | 59.0 | 155.8 | 429.9 | 406.2 | 113.3 | 949 |
| 3 | Guy Hubbard | M | AUS | Moyes RS | 14:35:00 | 17:04:30 | 02:29:30 | 58.7 | 155.8 | 429.9 | 396.4 | 110.0 | 936 |
| 4 | Gavin Myers | M | AUS | Moyes LSS | 14:35:00 | 17:07:03 | 02:32:03 | 57.7 | 155.8 | 429.9 | 372.1 | 100.2 | 902 |
| 5 | Attila Bertok | M | HUN | Moyes RX | 14:15:00 | 16:57:04 | 02:42:04 | 54.1 | 155.8 | 429.9 | 305.2 | 142.5 | 878 |
| 6 | Yasuhiro Noma | M | JPN | Moyes RX | 14:15:00 | 16:58:46 | 02:43:46 | 53.6 | 155.8 | 429.9 | 295.7 | 134.6 | 860 |
| 7 | Jonny Durand | M | AUS | Moyes RX | 14:35:00 | 17:11:41 | 02:36:41 | 56.0 | 155.8 | 429.9 | 337.9 | 83.7 | 852 |
| 8 | Rod Flockhart | M | AUS | Moyes RX | 14:35:00 | 17:11:45 | 02:36:45 | 56.0 | 155.8 | 429.9 | 337.5 | 83.5 | 851 |
| 8 | Trent Brown | M | AUS | Moyes RX | 14:35:00 | 17:11:43 | 02:36:43 | 56.0 | 155.8 | 429.9 | 337.7 | 83.6 | 851 |
| 10 | Paris Williams | M | USA | Aeros Combat GT | 14:35:00 | 17:12:35 | 02:37:35 | 55.7 | 155.8 | 429.9 | 332.1 | 80.8 | 843 |
| 11 | Adam Stevens | M | AUS | Moyes RX | 14:35:00 | 17:12:42 | 02:37:42 | 55.6 | 155.8 | 429.9 | 331.3 | 80.4 | 842 |
| 12 | Glen Mcfarlane | M | AUS | Moyes RX | 14:15:00 | 17:02:06 | 02:47:06 | 52.5 | 155.8 | 429.9 | 278.1 | 119.9 | 828 |
| 13 | Michael Bilyk | M | USA | Moyes RX | 14:15:00 | 17:03:41 | 02:48:41 | 52.0 | 155.8 | 429.9 | 270.1 | 113.3 | 813 |
| 14 | Steve Blenkinsop | M | AUS | Moyes RX | 14:15:00 | 17:03:51 | 02:48:51 | 51.9 | 155.8 | 429.9 | 269.3 | 112.7 | 812 |
| 15 | Andrew Luton | M | AUS | Airborne C4 | 14:15:00 | 17:04:28 | 02:49:28 | 51.8 | 155.8 | 429.9 | 266.2 | 110.2 | 806 |
| 16 | Tony Giammichele | M | AUS | Moyes RS | 14:35:00 | 17:18:55 | 02:43:55 | 53.5 | 155.8 | 429.9 | 294.9 | 61.9 | 787 |
| 17 | Jonas Lobitz | M | NZL | Moyes RX | 14:35:00 | 17:19:02 | 02:44:02 | 53.5 | 155.8 | 429.9 | 294.3 | 61.6 | 786 |
| 18 | Davis Straub | M | USA | Moyes RX | 14:35:00 | 17:20:24 | 02:45:24 | 53.0 | 155.8 | 429.9 | 287.0 | 57.9 | 775 |
| 19 | Neil Petersen | M | AUS | Aeros Combat | 14:15:00 | 17:08:47 | 02:53:47 | 50.5 | 155.8 | 429.9 | 245.6 | 93.8 | 769 |
| 20 | Filippo Oppici | M | ITA | Wills Wing T2C | 14:15:00 | 17:11:22 | 02:56:22 | 49.7 | 155.8 | 429.9 | 233.8 | 84.8 | 749 |
| 21 | Carl Wallbank | M | GBR | 14:15:00 | 17:11:34 | 02:56:34 | 49.7 | 155.8 | 429.9 | 232.9 | 84.1 | 747 | |
| 22 | Geoff Robertson | M | AUS | Moyes RX | 14:15:00 | 17:11:40 | 02:56:40 | 49.7 | 155.8 | 429.9 | 232.4 | 83.8 | 746 |
| 23 | Cameron Tunbridge | M | AUS | Wills Wing T2C | 14:15:00 | 17:13:03 | 02:58:03 | 49.3 | 155.8 | 429.9 | 226.3 | 79.3 | 736 |
| 24 | Phil Schroder | M | AUS | Airborne Rev | 14:15:00 | 17:15:16 | 03:00:16 | 48.7 | 155.8 | 429.9 | 216.6 | 72.4 | 719 |
| 25 | Federico Martini | M | SUI | Moyes RX 3.5 | 14:15:00 | 17:25:01 | 03:10:01 | 46.2 | 155.8 | 429.9 | 176.4 | 46.7 | 653 |
| 26 | Andrew Barnes | M | AUS | Moyes RS 3.5 | 14:15:00 | 17:26:26 | 03:11:26 | 45.8 | 155.8 | 429.9 | 170.9 | 43.6 | 644 |
| 27 | Dean Hervatin | M | Airborne Rev | 14:35:00 | 18:40:45 | 04:05:45 | 35.7 | 155.8 | 429.9 | 430 | |||
| 28 | Olav Olsen | M | NOR | Moyes RS | 14:15:00 | 123.1 | 384.8 | 385 | |||||
| 29 | Nils Vesk | M | AUS | Moyes RX | 14:35:00 | 119.3 | 377.6 | 378 | |||||
| 30 | Rohan Taylor | M | AUS | Moyes RS | 14:35:00 | 106.2 | 346.2 | 346 | |||||
| 31 | Conrad Loten | M | NZL | Moyes RX | 14:35:00 | 104.2 | 341.1 | 341 | |||||
| 31 | Anton Struganov | M | RUS | Moyes RX | 14:35:00 | 104.1 | 340.9 | 341 | |||||
| 33 | Christian Voiblet | M | SUI | Wills Wing T2C | 14:15:00 | 103.7 | 339.5 | 340 | |||||
| 34 | Akiko Suzuki | F | JPN | Icaro Laminar | 14:15:00 | 101.2 | 330.0 | 330 | |||||
| 35 | Enda Murphy | M | AUS | Moyes RX | 14:15:00 | 98.9 | 320.9 | 321 | |||||
| 36 | Jon snr Durand | M | AUS | Moyes RS | 14:35:00 | 97.3 | 314.0 | 314 | |||||
| 37 | Patrick Collin | M | FRA | Moyes RS | 14:15:00 | 95.2 | 303.6 | 304 | |||||
| 38 | Mikhail Karmazin | M | RUS | Aeros Combat | 14:35:00 | 85.9 | 254.9 | 255 | |||||
| 39 | Tony Masters | M | Moyes RX 3.5 | 14:35:00 | 81.2 | 237.8 | 238 | ||||||
| 40 | Phil Seeley | M | GBR | Airborne C4 | 14:35:00 | 58.7 | 189.2 | 189 | |||||
| 41 | Peter Lamont | M | AUS | Moyes LSS | 14:35:00 | 56.7 | 185.3 | 185 | |||||
| 42 | Victor Hare | M | AUS | Moyes RX | 14:15:00 | 40.7 | 147.1 | 147 | |||||
| 43 | Jamie Shelden | F | USA | Wills Wing T2C | 14:15:00 | 40.0 | 145.6 | 146 | |||||
| 44 | Hanspeter Schütz | M | SUI | Moyes RX 3.5 | 14:15:00 | 39.9 | 145.3 | 145 | |||||
| 45 | Kathryn O'Riordan | F | AUS | Moyes RX | 14:15:00 | 31.2 | 119.7 | 120 | |||||
| 46 | Hadewych van Kempen | F | NED | Moyes Litesport | 14:15:00 | 29.4 | 113.3 | 113 | |||||
| 47 | Peter Ebeling | M | AUS | Wills Wing T2C | 14:15:00 | 21.0 | 83.0 | 83 | |||||
| 48 | Adam Jones | M | Moyes S | 14:35:00 | 19.0 | 77.4 | 77 | ||||||
| 49 | Michael Tomlinson | M | 14:35:00 | 18.3 | 74.7 | 75 | |||||||
| 50 | Maximilian Respondek | M | SUI | Moyes RS | 14:15:00 | 13.8 | 57.1 | 57 | |||||
| 51 | Len Paton | M | AUS | Moyes RS | 14:35:00 | 8.0 | 36.4 | 36 | |||||
| 52 | Mark Russell | M | AUS | moyes RS | 5.0 | 24.5 | 25 | ||||||
| 52 | Ai Fukutomi | F | JPN | Moyes RX 3 | 5.0 | 24.5 | 25 | ||||||
| 52 | Ryosuke Hattori | M | JPN | Aeros Combat | 5.0 | 24.5 | 25 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 146.194 |
| task_distance | 155.776 |
| no_of_pilots_present | 54 |
| no_of_pilots_flying | 54 |
| no_of_pilots_lo | 27 |
| no_of_pilots_reaching_nom_dist | 39 |
| no_of_pilots_reaching_es | 27 |
| no_of_pilots_reaching_goal | 27 |
| sum_flown_distance | 5802.881 |
| best_dist | 155.776 |
| best_time | 2.46083333333333 |
| worst_time | 4.09583333333333 |
| no_of_pilots_in_competition | 54 |
| sum_dist_over_min | 5547.881 |
| sum_real_dist_over_min | 5547.881 |
| best_real_dist | 155.776 |
| first_start_time | 2013-12-31T14:15:00+11:00 |
| first_finish_time | 2013-12-31T16:57:04+11:00 |
| max_time_to_get_time_points | 4.02953768193868 |
| no_of_pilots_with_time_points | 26 |
| k | 0.481481481481481 |
| arrival_weight | 0.142517972361937 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.42755391708581 |
| distance_weight | 0.429928110552253 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 429.928110552253 |
| available_points_time | 427.55391708581 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 142.517972361937 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 5 |
| nom_dist | 80 |
| nom_time | 2 |
| nom_goal | 0.2 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

