(Back)

StartGate(s): 13:30, 13:45, 14:00, 14:15

2016 Forbes Flatlands
2016-01-01 to 2016-01-08
2016-01-09 flat triangle
Race to Goal 134.3 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 500 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
| 2 SS | 4.5 km | FORBE | 5000 m | 13:30 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
| 3 | 42.4 km | GOOLOO | 10000 m | 13:45 | 20:00 | Lat: -33.61847 Lon: 148.40897 | 273 m |
| 4 | 72.6 km | FORRES | 400 m | 13:45 | 20:00 | Lat: -33.33038 Lon: 148.14815 | 317 m |
| 5 | 112.9 km | GUNNIN | 400 m | 13:45 | 20:00 | Lat: -33.29225 Lon: 147.71085 | 217 m |
| 6 ES | 134.3 km | MIA | 400 m | 13:45 | 20:00 | Lat: -33.35587 Lon: 147.93356 | 232 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | Moyes Delta Gliders | 13:30:00 | 16:35:46 | 03:05:46 | 41.9 | 134.32 | 383.8 | 98.4 | 431.3 | 77.0 | 991 |
| 2 | 52 | Len Paton | M | AUS | Moyes RX 4 | 13:30:00 | 16:37:59 | 03:07:59 | 41.4 | 134.32 | 383.8 | 107.8 | 398.5 | 72.4 | 963 | |
| 3 | 31 | Gavin Myers | M | AUS | Moyes RX 5 | www.bostonbaymussels.com.au | 13:30:00 | 16:38:06 | 03:08:06 | 41.4 | 134.32 | 383.8 | 102.7 | 397.3 | 68.1 | 952 |
| 4 | 6 | Jason Kath | M | AUS | Wills Wing T2C 144 | 13:30:00 | 16:40:48 | 03:10:48 | 40.8 | 134.32 | 383.8 | 90.2 | 374.6 | 64.0 | 913 | |
| 5 | 49 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 | Skyline, Ementor | 13:30:00 | 16:43:03 | 03:13:03 | 40.3 | 134.32 | 383.8 | 103.9 | 358.8 | 56.4 | 903 |
| 6 | 37 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 13:30:00 | 16:41:11 | 03:11:11 | 40.7 | 134.32 | 383.8 | 82.6 | 371.8 | 60.1 | 898 | |
| 7 | 4 | Rohan Taylor | M | AUS | Moyes RS 4 | 13:30:00 | 16:50:13 | 03:20:13 | 38.9 | 134.32 | 383.8 | 83.0 | 316.8 | 52.9 | 837 | |
| 8 | 55 | Simon West | M | AUS | Wills Wing T2C 154 | 13:30:00 | 16:54:53 | 03:24:53 | 38.0 | 134.32 | 383.8 | 77.7 | 293.3 | 49.7 | 805 | |
| 9 | 32 | Jon Durand Snr | M | AUS | Moyes RX 4 | 13:30:00 | 16:56:14 | 03:26:14 | 37.8 | 134.32 | 383.8 | 84.2 | 286.8 | 46.6 | 801 | |
| 10 | 28 | Glen Mcfarlane | M | AUS | Wills Wing T2C 144 | 13:45:00 | 17:03:47 | 03:18:47 | 39.2 | 134.32 | 383.8 | 42.5 | 324.5 | 43.7 | 795 | |
| 11 | 47 | Olav Opsanger | M | NOR | Moyes RX 3.5 | 13:45:00 | 17:03:47 | 03:18:47 | 39.2 | 134.32 | 383.8 | 40.6 | 324.5 | 43.7 | 793 | |
| 12 | 29 | Jonny Durand | M | AUS | Moyes RX 3.5 | Red Bull - Moyes | 13:45:00 | 17:04:57 | 03:19:57 | 39.0 | 134.32 | 383.8 | 38.1 | 318.2 | 38.5 | 779 |
| 13 | 1 | Fredy Bircher | M | SUI | Moyes RX 3.5 | 13:45:00 | 17:06:26 | 03:21:26 | 38.7 | 134.32 | 383.8 | 45.4 | 310.4 | 36.2 | 776 | |
| 14 | 51 | Michael Jackson | M | AUS | Moyes RX 5 | 13:45:00 | 17:06:55 | 03:21:55 | 38.6 | 134.32 | 383.8 | 41.3 | 307.9 | 34.0 | 767 | |
| 14 | 48 | Olav Lien Olsen | M | NOR | Moyes RX 3.5 | 13:45:00 | 17:07:09 | 03:22:09 | 38.5 | 134.32 | 383.8 | 44.7 | 306.8 | 32.0 | 767 | |
| 16 | 54 | Josh Woods | M | AUS | Moyes RX 3.5 | This email address is being protected from spambots. You need JavaScript enabled to view it.. | 13:45:00 | 17:07:45 | 03:22:45 | 38.4 | 134.32 | 383.8 | 40.0 | 303.7 | 30.2 | 758 |
| 17 | 19 | Federico Martini | M | SUI | Moyes RX 3.5 | 13:45:00 | 17:12:21 | 03:27:21 | 37.6 | 134.32 | 383.8 | 33.7 | 281.6 | 28.4 | 728 | |
| 18 | 17 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | AeCI | 13:45:00 | 17:13:11 | 03:28:11 | 37.4 | 134.32 | 383.8 | 38.3 | 277.8 | 26.9 | 727 |
| 19 | 8 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 13:45:00 | 17:13:27 | 03:28:27 | 37.4 | 134.32 | 383.8 | 38.6 | 276.6 | 25.4 | 724 | |
| 20 | 13 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 | 14:00:00 | 17:35:10 | 03:35:10 | 36.2 | 134.32 | 383.8 | 0.5 | 247.4 | 21.9 | 654 | |
| 21 | 25 | Gary Wright | M | AUS | Moyes RX 3.5 | 14:00:00 | 17:35:48 | 03:35:48 | 36.1 | 134.32 | 383.8 | 0.1 | 244.8 | 20.9 | 650 | |
| 22 | 22 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 13:45:00 | 17:33:22 | 03:48:22 | 34.1 | 134.32 | 383.8 | 25.5 | 195.8 | 22.9 | 628 |
| 23 | 34 | Phil Schroder | M | AUS | Wills Wing T2C 144 | 13:30:00 | 17:27:01 | 03:57:01 | 32.9 | 134.32 | 383.8 | 51.5 | 164.9 | 24.1 | 624 | |
| 24 | 2 | Malcolm Brown | M | GBR | Moyes RX 3.5 | 13:45:00 | 17:42:08 | 03:57:08 | 32.8 | 134.32 | 383.8 | 24.5 | 164.5 | 20.0 | 593 | |
| 25 | 7 | Gijs Wanders | M | NED | Airborne C4 14 | 13:45:00 | 17:44:43 | 03:59:43 | 32.5 | 134.32 | 383.8 | 21.6 | 155.6 | 19.3 | 580 | |
| 26 | 16 | Michael Williams | M | USA | Moyes LSS 5 | 14:00:00 | 17:56:30 | 03:56:30 | 32.9 | 134.32 | 383.8 | 166.7 | 17.5 | 568 | ||
| 27 | 61 | Erland Åmot | M | NOR | Moyes RX 3.5 | 13:45:00 | 17:49:13 | 04:04:13 | 31.9 | 134.32 | 383.8 | 15.3 | 140.5 | 18.0 | 558 | |
| 28 | 36 | Howard Jones | M | AUS | Moyes RX 3.5 | 13:45:00 | 18:01:59 | 04:16:59 | 30.3 | 134.32 | 383.8 | 37.6 | 99.6 | 16.4 | 537 | |
| 29 | 26 | Rod Flockhart | M | AUS | Moyes RX 3.5 | 13:45:00 | 18:00:05 | 04:15:05 | 30.5 | 134.32 | 383.8 | 21.9 | 105.5 | 17.1 | 528 | |
| 30 | 62 | Craig Taylor | M | AUS | Moyes RX 3.5 | 13:30:00 | 17:46:56 | 04:16:56 | 30.3 | 134.32 | 383.8 | 22.0 | 99.7 | 18.6 | 524 | |
| 31 | 42 | Guy Hubbard | M | AUS | Moyes RS 4 | 13:30:00 | 18:00:21 | 04:30:21 | 28.8 | 134.32 | 383.8 | 35.2 | 59.3 | 16.7 | 495 | |
| 32 | 18 | Yoko Isomoto | F | JPN | Wills Wing T2C 144 | 13:45:00 | 18:23:41 | 04:38:41 | 28.0 | 134.32 | 383.8 | 12.5 | 35.2 | 15.9 | 447 | |
| 33 | 3 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:15:00 | 18:54:27 | 04:39:27 | 27.9 | 134.32 | 383.8 | 33.0 | 15.6 | 432 | ||
| 33 | 57 | Mikhail Karmazin | M | AUS | Aeros Combat | 13:30:00 | 18:17:31 | 04:47:31 | 27.1 | 134.32 | 383.8 | 21.1 | 10.5 | 16.1 | 432 | |
| 35 | 59 | Tony Giammichele | M | AUS | Moyes RX 3.5 | 13:45:00 | 18:39:57 | 04:54:57 | 26.4 | 134.32 | 383.8 | 15.7 | 400 | |||
| 36 | 12 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 14:00:00 | 19:04:52 | 05:04:52 | 25.6 | 134.32 | 383.8 | 15.5 | 399 | |||
| 37 | 43 | Neale Halsall | M | AUS | Moyes RX 4 | 13:30:00 | 118.02 | 358.4 | 34.7 | 393 | ||||||
| 38 | 33 | Trent Brown | M | AUS | Moyes RX 3.5 | Moyes Delta Gliders | 14:00:00 | 121.83 | 366.0 | 6.7 | 373 | |||||
| 39 | 50 | Thomas Lindal | M | NOR | Moyes RS 4 | 13:45:00 | 112.62 | 344.6 | 5.8 | 350 | ||||||
| 40 | 27 | Franko Chetcuti | M | AUS | Moyes RS 4 | 13:45:00 | 110.98 | 339.5 | 0.2 | 340 | ||||||
| 41 | 10 | Dan Balla | M | GBR | Moyes RS 3.5 | 14:15:00 | 99.54 | 299.1 | 299 | |||||||
| 42 | 30 | Peter Ebeling | M | AUS | Wills Wing T2C 154 | 13:45:00 | 97.92 | 293.6 | 294 | |||||||
| 43 | 40 | Vic Hare | M | AUS | Wills Wing T2C 136 | 13:45:00 | 93.33 | 276.7 | 277 | |||||||
| 44 | 5 | Bruce Wynne | M | AUS | Moyes RX 4 | 13:45:00 | 81.02 | 237.3 | 237 | |||||||
| 45 | 15 | Elia Piccinini | M | ITA | Airborne C4 144 | 13:45:00 | 79.45 | 232.0 | 232 | |||||||
| 46 | 56 | Tony Armstrong | M | AUS | Moyes RX 3.5 | 13:30:00 | 72.10 | 209.8 | 210 | |||||||
| 47 | 9 | Peter Burkitt | M | AUS | Moyes RX 5 | 13:45:00 | 55.24 | 163.7 | 164 | |||||||
| 48 | 14 | Akiko Suzuki | F | JPN | Aeros Combat 12.4 | 13:30:00 | 53.42 | 159.0 | 159 | |||||||
| 49 | 60 | Peter Adriaans | M | AUS | Moyes RX 5 | 13:30:00 | 51.71 | 154.3 | 154 | |||||||
| 50 | 11 | Wayne Thompson | M | GBR | Moyes RX 3.5 | 13:30:00 | 47.42 | 140.9 | 141 | |||||||
| 51 | 38 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 | MOYES | 10.00 | 54.3 | 54 | |||||||
| 51 | 23 | Steve Hogan | M | GBR | Moyes LSS 4 | 10.00 | 54.3 | 54 | ||||||||
| 51 | 58 | Hossain Tefaili | M | AUS | Moyes RX 4 | 10.00 | 54.3 | 54 | ||||||||
| 51 | 39 | Alexandra Serebrennikova | F | RUS | Moyes RX 3 | 10.00 | 54.3 | 54 | ||||||||
| 51 | 35 | Justinas Pleikys | M | LTU | Moyes RX 5 | LSPSF.LT | 10.00 | 54.3 | 54 | |||||||
| 51 | 20 | Anatoly Reyter | M | RUS | Moyes RX 3 | 10.00 | 54.3 | 54 | ||||||||
| 51 | 24 | Michael Hogan | M | GBR | Moyes RX 3.5 | 10.00 | 54.3 | 54 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 41 | Simon Braithwaite |
| 53 | Stuart Cathcart |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 129.826 |
| task_distance | 134.323 |
| launch_to_ess_distance | 134.323 |
| no_of_pilots_present | 57 |
| no_of_pilots_flying | 57 |
| no_of_pilots_lo | 21 |
| no_of_pilots_reaching_nom_dist | 40 |
| no_of_pilots_reaching_es | 36 |
| no_of_pilots_reaching_goal | 36 |
| sum_flown_distance | 6030.254 |
| best_dist | 134.323 |
| best_time | 3.09611111111111 |
| worst_time | 5.08111111111111 |
| no_of_pilots_in_competition | 59 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 5530.254 |
| sum_real_dist_over_min | 5530.254 |
| sum_flown_distances | 6030.254 |
| best_real_dist | 134.323 |
| last_start_time | 2016-01-09T14:15:00+11:00 |
| first_start_time | 2016-01-09T13:30:00+11:00 |
| first_finish_time | 2016-01-09T16:35:46+11:00 |
| max_time_to_get_time_points | 4.85568808047367 |
| no_of_pilots_with_time_points | 34 |
| goalratio | 0.631578947368421 |
| arrival_weight | 0.0770201195509549 |
| departure_weight | 0 |
| leading_weight | 0.107828167371337 |
| time_weight | 0.431312669485348 |
| distance_weight | 0.383839043592361 |
| smallest_leading_coefficient | 1.90441971291791 |
| available_points_distance | 383.839043592361 |
| available_points_time | 431.312669485348 |
| available_points_departure | 0 |
| available_points_leading | 107.828167371337 |
| available_points_arrival | 77.0201195509549 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 10 |
| nom_dist | 100 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
Report created: 2016-01-09T20:49:10+11:00

