(Back)
StartGate(s): 14:15:00+11:00, 14:30:00+11:00, 14:45:00+11:00, 15:00:00+11:00, 15:15:00+11:00, 15:30:00+11:00, 15:45:00+11:00
Report created: 2017-01-04T00:18:39+11:00
Forbes Flatlands 2017
2016-12-29 to 2016-12-29
2017-01-03 boom town
Race to Goal 155.5 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 14:15:00+11:00 | 20:00:00+11:00 |
| 3 | 77.4 km | MILBY | 400 | Lat: -33.25198 Lon: 147.10463 | 14:15:00+11:00 | 20:00:00+11:00 |
| 4 | 118.9 km | TULLIB | 400 | Lat: -33.44923 Lon: 146.72102 | 14:15:00+11:00 | 21:00:00+11:00 |
| 5 ES | 155.5 km | LAKECA | 400 | Lat: -33.2849 Lon: 146.3715 | 14:15:00+11:00 | 22:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 15:00:00 | 17:48:08 | 02:48:08 | 52.1 | 155.5 | 370.8 | 629.2 | 1000 |
| 2 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 15:00:00 | 17:49:03 | 02:49:03 | 51.8 | 155.5 | 370.8 | 601.7 | 973 |
| 3 | Andre Wolf | M | BRA | Moyes RX 3.5 Pro | 15:00:00 | 17:49:28 | 02:49:28 | 51.7 | 155.5 | 370.8 | 593.9 | 965 |
| 4 | Glen Mcfarlane | M | AUS | Wills Wing T2C 144 | 15:00:00 | 17:53:36 | 02:53:36 | 50.4 | 155.5 | 370.8 | 538.9 | 910 |
| 5 | Gerolf Heinrichs | M | AUT | Moyes RX 3.5 Pro | 15:15:00 | 18:14:02 | 02:59:02 | 48.9 | 155.5 | 370.8 | 486.1 | 857 |
| 6 | Trent Brown | M | AUS | Moyes RX 3.5 | 15:15:00 | 18:18:22 | 03:03:22 | 47.8 | 155.5 | 370.8 | 450.3 | 821 |
| 7 | Olav Opsanger | M | NOR | Moyes RX 4 | 15:00:00 | 18:03:47 | 03:03:47 | 47.6 | 155.5 | 370.8 | 447.0 | 818 |
| 8 | Filippo Oppici | M | ITA | Wills Wing T2C 144 | 14:45:00 | 17:49:05 | 03:04:05 | 47.6 | 155.5 | 370.8 | 444.7 | 816 |
| 9 | Kato Minoru | M | JPN | Moyes RX 3.5 Pro | 14:45:00 | 17:49:08 | 03:04:08 | 47.6 | 155.5 | 370.8 | 444.3 | 815 |
| 9 | Michael Jackson | M | AUS | Moyes LSS 5 | 14:45:00 | 17:49:11 | 03:04:11 | 47.5 | 155.5 | 370.8 | 443.9 | 815 |
| 11 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 | 14:45:00 | 17:49:54 | 03:04:54 | 47.4 | 155.5 | 370.8 | 438.5 | 809 |
| 12 | Gavin Myers | M | AUS | Moyes LSS 5 | 14:45:00 | 17:50:47 | 03:05:47 | 47.1 | 155.5 | 370.8 | 431.8 | 803 |
| 13 | Grant Heaney | M | AUS | Moyes RX 3.5 | 15:00:00 | 18:05:53 | 03:05:53 | 47.1 | 155.5 | 370.8 | 431.1 | 802 |
| 14 | Jason Kath | M | AUS | Wills Wing T2C 144 | 15:00:00 | 18:06:08 | 03:06:08 | 47.0 | 155.5 | 370.8 | 429.2 | 800 |
| 15 | Tony Giammichele | M | AUS | Moyes RX 3.5 | 14:45:00 | 17:59:06 | 03:14:06 | 45.1 | 155.5 | 370.8 | 373.9 | 745 |
| 16 | Bruce Wynne | M | AUS | Moyes RX 4 | 15:00:00 | 18:15:24 | 03:15:24 | 44.8 | 155.5 | 370.8 | 365.4 | 736 |
| 17 | Tony Armstrong | M | AUS | Moyes RX 3.5 | 14:45:00 | 18:02:35 | 03:17:35 | 44.3 | 155.5 | 370.8 | 351.5 | 722 |
| 17 | Harrison Rowntree | M | AUS | Moyes RX 3.5 | 14:45:00 | 18:02:38 | 03:17:38 | 44.3 | 155.5 | 370.8 | 351.2 | 722 |
| 19 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 14:45:00 | 18:02:44 | 03:17:44 | 44.3 | 155.5 | 370.8 | 350.6 | 721 |
| 19 | Adam Stevens | M | AUS | Moyes RX 3.5 | 14:45:00 | 18:02:48 | 03:17:48 | 44.3 | 155.5 | 370.8 | 350.2 | 721 |
| 21 | Christian Voiblet | M | SUI | Aeros Combat C 12.7 | 14:45:00 | 18:03:13 | 03:18:13 | 44.2 | 155.5 | 370.8 | 347.5 | 718 |
| 22 | Craig Taylor | M | AUS | Moyes RX 3.5 | 14:45:00 | 18:03:47 | 03:18:47 | 44.0 | 155.5 | 370.8 | 344.0 | 715 |
| 22 | Jon Durand Snr | M | AUS | Moyes RX 4 | 14:45:00 | 18:03:47 | 03:18:47 | 44.0 | 155.5 | 370.8 | 344.0 | 715 |
| 24 | Rory Duncan | M | AUS | Airborne Rev 13.5 | 14:45:00 | 18:03:53 | 03:18:53 | 44.0 | 155.5 | 370.8 | 343.4 | 714 |
| 25 | Rohan Taylor | M | AUS | Moyes RS 4 | 14:45:00 | 18:04:38 | 03:19:38 | 43.9 | 155.5 | 370.8 | 338.8 | 710 |
| 25 | Nils Vesk | M | AUS | Moyes RX 3.5 | 14:45:00 | 18:04:37 | 03:19:37 | 43.9 | 155.5 | 370.8 | 338.9 | 710 |
| 27 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 14:45:00 | 18:08:39 | 03:23:39 | 43.0 | 155.5 | 370.8 | 314.6 | 685 |
| 28 | Guy Hubbard | M | AUS | Moyes RX 3.5 | 14:45:00 | 18:08:52 | 03:23:52 | 43.0 | 155.5 | 370.8 | 313.3 | 684 |
| 29 | Howard Jones | M | AUS | Moyes RX 3.5 | 14:45:00 | 18:11:58 | 03:26:58 | 42.3 | 155.5 | 370.8 | 295.3 | 666 |
| 30 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 14:45:00 | 18:16:14 | 03:31:14 | 41.5 | 155.5 | 370.8 | 271.2 | 642 |
| 31 | Noel Collins | M | IRL | Moyes RX 3.5 Pro | 15:30:00 | 19:01:49 | 03:31:49 | 41.3 | 155.5 | 370.8 | 268.0 | 639 |
| 32 | Sasha Serebrennikova | F | RUS | Moyes RX 3 Pro | 15:30:00 | 19:03:38 | 03:33:38 | 41.0 | 155.5 | 370.8 | 258.1 | 629 |
| 33 | Gijs Wanders | M | NED | Wills Wing T2C 144 | 14:45:00 | 18:23:24 | 03:38:24 | 40.1 | 155.5 | 370.8 | 232.6 | 603 |
| 34 | Niki Longshore | F | USA | Moyes RX 3 | 14:45:00 | 18:24:49 | 03:39:49 | 39.8 | 155.5 | 370.8 | 225.2 | 596 |
| 35 | Olav Lien Olsen | M | NOR | Moyes RX 3.5 | 15:00:00 | 18:40:21 | 03:40:21 | 39.7 | 155.5 | 370.8 | 222.4 | 593 |
| 36 | Gordon Rigg | M | GBR | Moyes RX 3.5 | 15:15:00 | 19:01:02 | 03:46:02 | 38.7 | 155.5 | 370.8 | 193.4 | 564 |
| 37 | Takeshi Yokoyama | M | JPN | Moyes RX 4 Pro | 14:45:00 | 18:32:11 | 03:47:11 | 38.5 | 155.5 | 370.8 | 187.6 | 558 |
| 38 | Viv Clements | M | NZL | Icaro Laminar 14.8 | 14:45:00 | 18:36:37 | 03:51:37 | 37.8 | 155.5 | 370.8 | 165.8 | 537 |
| 39 | Yoko Isomoto | F | JPN | Moyes RX 3 | 14:45:00 | 18:41:22 | 03:56:22 | 37.0 | 155.5 | 370.8 | 143.0 | 514 |
| 40 | Rob de Groot | M | AUS | Moyes RX 3.5 | 14:30:00 | 18:27:27 | 03:57:27 | 36.9 | 155.5 | 370.8 | 137.8 | 509 |
| 41 | Brad Porter | M | AUS | Moyes RX 3.5 | 14:15:00 | 18:24:18 | 04:09:18 | 35.1 | 155.5 | 370.8 | 83.3 | 454 |
| 42 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 14:15:00 | 18:25:49 | 04:10:49 | 34.9 | 155.5 | 370.8 | 76.5 | 447 |
| 43 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 15:00:00 | 19:14:33 | 04:14:33 | 34.4 | 155.5 | 370.8 | 60.0 | 431 |
| 44 | Rob Larkin | M | AUS | Moyes RX 3.5 | 15:00:00 | 19:27:32 | 04:27:32 | 32.7 | 155.5 | 370.8 | 4.3 | 375 |
| 45 | Steve Docherty | M | AUS | Moyes RX 4 | 14:45:00 | 19:19:38 | 04:34:38 | 31.9 | 155.5 | 370.8 | 371 | |
| 46 | Derek Mckee | M | NZL | 14:45:00 | 141.8 | 354.4 | 354 | |||||
| 47 | Josh Woods | M | AUS | Moyes RX 3.5 | 15:00:00 | 120.1 | 319.9 | 320 | ||||
| 48 | Jonas Lobitz | M | NZL | Moyes RX 3.5 Pro | 14:45:00 | 105.6 | 295.1 | 295 | ||||
| 49 | Neale Halsall | M | AUS | Moyes RX 4 | 15:15:00 | 103.6 | 291.2 | 291 | ||||
| 50 | Mark Alton | M | NZL | Moyes RS 4 | 15:30:00 | 102.2 | 287.8 | 288 | ||||
| 51 | Anatoly Reyter | M | RUS | Moyes RX 3.5 Pro | 14:45:00 | 98.2 | 276.7 | 277 | ||||
| 52 | Tullio Gervasoni | M | ITA | Wills Wing T2C 144 | 14:45:00 | 77.6 | 218.4 | 218 | ||||
| 53 | Dick Heffer | M | AUS | Moyes RX 3.5 | 15:00:00 | 74.4 | 211.5 | 212 | ||||
| 54 | Lukas Bader | M | GER | Moyes RS4 | 15:00:00 | 72.2 | 206.3 | 206 | ||||
| 55 | Vic Hare | M | AUS | Wills Wing T2C 136 | 14:45:00 | 71.1 | 203.8 | 204 | ||||
| 56 | John Smith | M | NZL | Moyes RS 4 | 14:45:00 | 67.9 | 194.7 | 195 | ||||
| 57 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 15:15:00 | 39.4 | 118.4 | 118 | ||||
| 58 | Hossain Tefaili | M | AUS | Moyes RX 4 | 14:30:00 | 37.6 | 115.5 | 116 | ||||
| 59 | Peter Burkitt | M | AUS | Moyes RX 5 | 14:45:00 | 34.4 | 109.3 | 109 | ||||
| 60 | Dale Regehr | M | CAN | Moyes RS 4 | 14:45:00 | 31.1 | 101.4 | 101 | ||||
| 61 | Les Bestt | M | AUS | Airborne Rev 14.5 | 15:15:00 | 27.9 | 92.4 | 92 | ||||
| 62 | Len Paton | M | AUS | Moyes RX 4 | 15:00:00 | 25.2 | 83.7 | 84 | ||||
| 63 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 15:00:00 | 23.9 | 79.0 | 79 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 64 | Longfei Yang |
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 18 | Nariyuki Watabe |
| 46 | Akira Nagusa |
| 55 | Don Cramer |
| 57 | Kodaka Fumio |
| 66 | Ito Manabu |
Task statistics
| param | value |
|---|---|
| ss_distance | 145.936 |
| task_distance | 155.52 |
| launch_to_ess_distance | 155.52 |
| no_of_pilots_present | 63 |
| no_of_pilots_flying | 63 |
| no_of_pilots_lo | 18 |
| no_of_pilots_reaching_nom_dist | 50 |
| no_of_pilots_reaching_es | 45 |
| no_of_pilots_reaching_goal | 45 |
| sum_flown_distance | 8252.63499999999 |
| best_dist | 155.52 |
| best_time | 2.80222222222222 |
| worst_time | 4.57722222222222 |
| no_of_pilots_in_competition | 69 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 7622.635 |
| sum_real_dist_over_min | 7622.635 |
| sum_flown_distances | 8252.63499999999 |
| best_real_dist | 155.52 |
| last_start_time | 2017-01-03T15:30:00+11:00 |
| first_start_time | 2017-01-03T14:15:00+11:00 |
| first_finish_time | 2017-01-03T17:48:08+11:00 |
| max_time_to_get_time_points | 4.47620615948752 |
| no_of_pilots_with_time_points | 44 |
| goalratio | 0.714285714285714 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.629227405247813 |
| distance_weight | 0.370772594752187 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 370.772594752187 |
| available_points_time | 629.227405247813 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2013 |
| min_dist | 10 |
| nom_dist | 100 |
| nom_time | 1.5 |
| nom_launch | 1 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 0 |
| task_stopped_factor | 1 |
| no_pilots_in_goal_factor | 1 |
| time_validity_based_on_pilot_no | 1 |

