(Back)
Report created: 2018-01-17T21:08:29+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
Total results
Provisional
| Task | Date | Distance | |
|---|---|---|---|
| T1 Task 1 | 2017-12-30 12:00 | 142.8 km | Race to Goal with 6 startgate(s) |
| T2 task 2 | 2017-12-31 12:00 | 185.7 km | Race to Goal with 5 startgate(s) |
| T3 Task 3 | 2018-01-01 12:00 | 195.2 km | Race to Goal with 5 startgate(s) |
| T4 Task 4 | 2018-01-02 12:00 | 388.8 km | Race to Goal with 5 startgate(s) |
| T5 Task 5 | 2018-01-03 12:00 | 153.9 km | Race to Goal with 5 startgate(s) |
| T6 Task 6 | 2018-01-04 12:00 | 166.4 km | Race to Goal with 5 startgate(s) |
| T7 Task 7 | 2018-01-05 12:00 | 172.1 km | Race to Goal with 5 startgate(s) |
| # | Name | Nat | Glider | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Duncan | M | AUS | Moyes RX 3 Pro | 776 | 937 | 698 | 699 | 943 | 932 | 896 | 5881 |
| 2 | Jonny Durand | M | AUS | Moyes RX 3.5 Pro | 271 | 981 | 840 | 979 | 977 | 995 | 837 | 5880 |
| 3 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 794 | 988 | 906 | 761 | 552 | 773 | 863 | 5637 |
| 4 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 1000 | 972 | 948 | 285 | 562 | 844 | 990 | 5601 |
| 5 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | 793 | 817 | 881 | 757 | 624 | 862 | 810 | 5544 |
| 6 | Jason Kath | M | AUS | Wills Wing T2C 144 | 747 | 591 | 782 | 815 | 768 | 930 | 870 | 5503 |
| 7 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 960 | 910 | 133 | 985 | 992 | 787 | 641 | 5408 |
| 8 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 864 | 862 | 96 | 855 | 960 | 865 | 750 | 5252 |
| 9 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | 758 | 893 | 915 | 952 | 305 | 386 | 910 | 5119 |
| 10 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 666 | 885 | 899 | 821 | 436 | 785 | 602 | 5094 |
| 11 | Gordon Rigg | M | GBR | Moyes RX 3.5 Pro | 714 | 826 | 848 | 727 | 190 | 724 | 654 | 4683 |
| 12 | Trent Brown | M | AUS | Moyes RX 3.5 | 778 | 232 | 701 | 830 | 654 | 628 | 820 | 4643 |
| 13 | Tony Armstrong | M | AUS | Moyes RX 3.5 Pro | 435 | 794 | 743 | 720 | 448 | 745 | 554 | 4439 |
| 14 | Nils Vesk | M | AUS | Moyes RX 3.5 | 755 | 749 | 736 | 675 | 879 | 326 | 259 | 4379 |
| 15 | Rohan Taylor | M | AUS | Moyes RS 4 | 652 | 512 | 781 | 515 | 656 | 369 | 864 | 4349 |
| 16 | Nick Purcell | M | AUS | Moyes RS 4 | 711 | 411 | 891 | 90 | 607 | 736 | 811 | 4257 |
| 17 | Gavin Myers | M | AUS | Moyes LSS 5 | 56 | 484 | 731 | 523 | 953 | 799 | 570 | 4116 |
| 18 | Craig Taylor | M | AUS | Moyes RX 3.5 / Gecko 155 | 714 | 108 | 855 | 524 | 845 | 616 | 409 | 4071 |
| 19 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 | 476 | 579 | 675 | 656 | 549 | 505 | 463 | 3903 |
| 20 | Steve Docherty | M | GBR | Moyes RX 4 Pro | 357 | 382 | 665 | 655 | 549 | 845 | 369 | 3822 |
| 21 | Jon Durand Snr | M | AUS | Moyes RX 4 | 734 | 356 | 775 | 129 | 865 | 724 | 144 | 3727 |
| 22 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 474 | 848 | 270 | 243 | 454 | 813 | 594 | 3696 |
| 23 | Sasha Serebrennikova | F | RUS | Moyes RX 3 | 405 | 211 | 672 | 643 | 548 | 614 | 445 | 3538 |
| 24 | Neale Halsall | M | AUS | Moyes RX 4 Pro | 371 | 499 | 732 | 385 | 329 | 667 | 504 | 3487 |
| 25 | Yoko Sano | F | JPN | Wills Wing T2C | 458 | 596 | 783 | 25 | 530 | 298 | 564 | 3254 |
| 26 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 483 | 119 | 682 | 411 | 300 | 392 | 641 | 3028 |
| 27 | Brad Porter | M | AUS | Moyes RX 3.5 | 131 | 356 | 847 | 339 | 284 | 825 | 144 | 2926 |
| 28 | Wayne Thompson | M | GBR | Moyes RX 3.5 Pro | 360 | 460 | 508 | 355 | 389 | 270 | 295 | 2637 |
| 29 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 311 | 361 | 382 | 280 | 547 | 357 | 293 | 2531 |
| 30 | Malcolm Brown | M | GBR | Moyes RX 3.5 Pro | 142 | 444 | 693 | 25 | 0 | 742 | 453 | 2499 |
| 31 | Dale Regehr | M | CAN | Moyes RS 4 | 420 | 331 | 371 | 333 | 324 | 370 | 321 | 2470 |
| 32 | Vic Hare | M | AUS | Wills Wing T2C 136 | 472 | 350 | 367 | 167 | 512 | 104 | 495 | 2467 |
| 33 | Michael Cassells | M | AUS | Wills Wing U2 145 | 233 | 312 | 597 | 461 | 47 | 391 | 275 | 2316 |
| 34 | Oyvind Ellefsen | M | NOR | Moyes RX 3.5 Pro | 276 | 536 | 25 | 408 | 771 | 116 | 2132 | |
| 35 | Andrew Barnes | M | AUS | Moyes RX 3.5 | 407 | 283 | 645 | 504 | 167 | 2006 | ||
| 36 | Frank Chetcuti | M | AUS | Moyes RS 3.5 | 239 | 284 | 550 | 25 | 624 | 269 | 1991 | |
| 37 | Niki Longshore | F | USA | Moyes RX 3.5 Pro | 791 | 811 | 129 | 1731 | ||||
| 38 | Brodrick Osborne | M | AUS | Moyes RS 4 | 56 | 518 | 650 | 432 | 47 | 1703 | ||
| 39 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 268 | 215 | 401 | 283 | 349 | 1516 | ||
| 40 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 108 | 108 | 278 | 91 | 419 | 375 | 136 | 1515 |
| 41 | Gennadiy Khramov | M | RUS | Airborne Rev | 56 | 108 | 519 | 111 | 255 | 22 | 388 | 1459 |
| 42 | Rick Martin | M | AUS | Moyes RX 3.5 | 167 | 471 | 13 | 190 | 341 | 158 | 1340 | |
| 43 | Ross Smith | M | AUS | 199 | 188 | 369 | 25 | 482 | 62 | 1325 | ||
| 44 | Rob Larkin | M | AUS | Moyes RX 3.5 | 211 | 332 | 401 | 225 | 47 | 102 | 1318 | |
| 45 | Mark Alton | M | NZL | Moyes RS 4 | 121 | 180 | 373 | 234 | 183 | 207 | 1298 | |
| 46 | Peter Burkitt | M | AUS | Moyes RX 5 | 124 | 108 | 409 | 25 | 61 | 296 | 52 | 1075 |
| 47 | Randal Clotworthy | M | AUS | Airborne C4 | 258 | 134 | 179 | 90 | 59 | 224 | 944 | |
| 48 | Don Cramer | M | AUS | Wills Wing T2C | 72 | 212 | 85 | 25 | 263 | 657 | ||
| 49 | Peter Adriaans | M | AUS | 458 | 108 | 566 | ||||||
| 50 | Simon West | M | AUS | Moyes RX 4 | 96 | 108 | 283 | 487 | ||||
| 51 | Robert Davies | M | GBR | Moyes RX 5 Pro | 56 | 108 | 189 | 353 | ||||
| 52 | Justinas Pleikys | M | LTU | Moyes RX 5 | 93 | 108 | 201 |

