(Back)

StartGate(s): 13:40, 14:00, 14:20

Forbes Flatlands 2019
2018-12-29 to 2019-01-05
2019-01-01 Day 4 - Skulls
Race to Goal 195.8 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
| 2 SS | 4.6 km | BMI023 | 5000 m | 13:40 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
| 3 | 73.6 km | PEAKHI | 400 m | 13:40 | 20:00 | Lat: -32.729 Lon: 148.2111 | 285 m |
| 4 | 139.2 km | SKULLS | 400 m | 13:40 | 21:00 | Lat: -32.9536 Lon: 147.55457 | 232 m |
| 5 ES | 195.8 km | BMI023 | 400 m | 13:40 | 21:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Tyler Borrdaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA | 13:40:00 | 17:35:16 | 03:55:16 | 48.8 | 195.84 | 380.1 | 103.0 | 433.9 | 77.5 | 995 |
| 2 | 116 | Filippo Oppici | M | ITA | WW T2C 144 | AEROCLUB D'ITALIA | 13:40:00 | 17:35:57 | 03:55:57 | 48.6 | 195.84 | 380.1 | 100.0 | 420.0 | 71.6 | 972 |
| 3 | 101 | Oliver Chitty | M | GBR | Moyes RX 5 Pro | 13:40:00 | 17:36:31 | 03:56:31 | 48.5 | 195.84 | 380.1 | 104.5 | 413.1 | 66.1 | 964 | |
| 4 | 43 | Jonny Durand | M | AUS | Moyes RX 4 Pro | 13:40:00 | 17:37:16 | 03:57:16 | 48.4 | 195.84 | 380.1 | 108.5 | 405.4 | 61.0 | 955 | |
| 5 | 7 | Olav Opsanger | M | NOR | Moyes RX 3.5 Pro | 13:40:00 | 17:41:10 | 04:01:10 | 47.6 | 195.84 | 380.1 | 96.0 | 375.3 | 56.2 | 908 | |
| 6 | 124 | Gijs Wanders | M | NED | Moyes RX 3.5 Pro | 13:40:00 | 17:42:30 | 04:02:30 | 47.3 | 195.84 | 380.1 | 95.1 | 366.8 | 51.8 | 894 | |
| 7 | 111 | Petr Benes | M | CZE | Moyes RX 4 Pro | 13:40:00 | 17:43:25 | 04:03:25 | 47.1 | 195.84 | 380.1 | 103.2 | 361.2 | 47.8 | 892 | |
| 8 | 92 | Attila Bertok | M | HUN | Moyes RX 5 Pro | 14:00:00 | 18:05:29 | 04:05:29 | 46.7 | 195.84 | 380.1 | 63.4 | 349.4 | 37.4 | 830 | |
| 9 | 22 | Rohan Taylor | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 18:00:29 | 04:20:29 | 44.0 | 195.84 | 380.1 | 87.1 | 279.5 | 44.0 | 791 | |
| 10 | 122 | Minoru Kato | M | JPN | Moyes RX 3.5 Pro | 13:40:00 | 18:04:09 | 04:24:09 | 43.4 | 195.84 | 380.1 | 90.4 | 264.9 | 40.6 | 776 | |
| 11 | 110 | Petr Polach | M | CZE | Moyes RX 4 Pro | 13:40:00 | 18:10:52 | 04:30:52 | 42.4 | 195.84 | 380.1 | 101.9 | 239.6 | 34.5 | 756 | |
| 12 | 62 | Josh Woods | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 18:11:45 | 04:31:45 | 42.2 | 195.84 | 380.1 | 95.3 | 236.4 | 31.9 | 744 | |
| 13 | 112 | Lukas Bader | M | GER | Moyes RS 4 | FlyRanch.de - TimeZone - Moyes | 13:40:00 | 18:16:28 | 04:36:28 | 41.5 | 195.84 | 380.1 | 82.8 | 219.8 | 29.6 | 712 |
| 14 | 125 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 13:40:00 | 18:23:50 | 04:43:50 | 40.4 | 195.84 | 380.1 | 79.1 | 194.9 | 27.5 | 682 |
| 15 | 31 | Trent Brown | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 13:40:00 | 18:25:40 | 04:45:40 | 40.2 | 195.84 | 380.1 | 75.5 | 189.0 | 23.9 | 669 |
| 16 | 85 | Rick Martin | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 18:27:23 | 04:47:23 | 39.9 | 195.84 | 380.1 | 74.2 | 183.4 | 22.4 | 660 | |
| 16 | 27 | Guy Hubbard | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 18:24:39 | 04:44:39 | 40.3 | 195.84 | 380.1 | 62.3 | 192.3 | 25.6 | 660 | |
| 18 | 11 | Steve Blenkinsop | M | AUS | Moyes RX 3.5 Pro | Moyes Delta Gliders | 13:40:00 | 18:33:42 | 04:53:42 | 39.1 | 195.84 | 380.1 | 72.7 | 163.6 | 21.2 | 638 |
| 19 | 15 | Ryosuke Hattori | M | JPN | Moyes RX 3.5 Pro | 13:40:00 | 18:38:52 | 04:58:52 | 38.4 | 195.84 | 380.1 | 73.1 | 147.9 | 19.1 | 620 | |
| 20 | 74 | Vic Hare | M | AUS | Wills Wing T2C 136 | 13:40:00 | 18:38:16 | 04:58:16 | 38.5 | 195.84 | 380.1 | 54.4 | 149.7 | 20.0 | 604 | |
| 21 | 32 | Andrew Barnes | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 18:57:49 | 05:17:49 | 36.1 | 195.84 | 380.1 | 62.9 | 93.5 | 18.3 | 555 | |
| 22 | 34 | Brad Porter | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 19:00:44 | 05:20:44 | 35.8 | 195.84 | 380.1 | 56.2 | 85.6 | 17.6 | 540 | |
| 23 | 23 | Nils Vesk | M | AUS | Moyes RX 3.5 | 13:40:00 | 19:02:58 | 05:22:58 | 35.5 | 195.84 | 380.1 | 52.1 | 79.5 | 17.1 | 529 | |
| 24 | 103 | Gary Wright | M | AUS | Moyes RX 3.5 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 13:40:00 | 19:09:34 | 05:29:34 | 34.8 | 195.84 | 380.1 | 58.5 | 61.9 | 16.6 | 517 |
| 25 | 75 | Yasuhiro Noma | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 19:20:17 | 05:40:17 | 33.7 | 195.84 | 380.1 | 41.2 | 34.3 | 16.3 | 472 | |
| 25 | 108 | Mario Campanella | M | NED | Moyes RS 4 | Viva ao Vento Flypark | 14:00:00 | 19:28:59 | 05:28:59 | 34.9 | 195.84 | 380.1 | 12.5 | 63.5 | 15.8 | 472 |
| 27 | 117 | Vanni Accattoli | M | ITA | Moyes RX 4 Pro | AEROCLUB D'ITALIA | 13:40:00 | 19:25:15 | 05:45:15 | 33.2 | 195.84 | 380.1 | 15.0 | 21.8 | 16.0 | 433 |
| 28 | 42 | Rob de Groot | M | AUS | Moyes RX 3.5 Pro | 13:40:00 | 19:32:00 | 05:52:00 | 32.6 | 195.84 | 380.1 | 7.4 | 5.1 | 15.6 | 408 | |
| 29 | 76 | Rory Duncan | M | AUS | Moyes RX 3 Pro | Airborne Windsports | 13:40:00 | 160.38 | 305.0 | 80.3 | 385 | |||||
| 30 | 123 | Takeshi Yokoyama | M | JPN | Moyes RX 4 Pro | 13:40:00 | 192.05 | 376.4 | 1.0 | 377 | ||||||
| 31 | 126 | Konstantin Lukyanov | M | RUS | Moyes RX 3.5 | 14:00:00 | 186.78 | 368.7 | 4.9 | 374 | ||||||
| 32 | 64 | Longfei Yang | M | CHN | Moyes RX 3.5 Pro | 13:40:00 | 189.14 | 372.6 | 373 | |||||||
| 33 | 77 | Brodrick Osborne | M | AUS | Moyes RS 4 | 14:00:00 | 178.92 | 353.2 | 1.1 | 354 | ||||||
| 34 | 28 | Mikhail Karmazin | M | RUS | Moyes RX 3.5 | 13:40:00 | 175.83 | 346.0 | 346 | |||||||
| 35 | 104 | Howard Jones | M | AUS | Moyes RX 3.5 | 13:40:00 | 150.62 | 274.9 | 64.7 | 340 | ||||||
| 36 | 120 | Hiroshi Ono | M | JPN | Aeros Combat GT 12.7 | 13:40:00 | 155.48 | 290.4 | 290 | |||||||
| 37 | 115 | Roy Sadewo | M | INA | Moyes RX 3.5 Pro | 14:00:00 | 138.66 | 239.9 | 240 | |||||||
| 38 | 119 | Tsuda Hidenao | M | JPN | Moyes RX 3.5 Pro | 14:00:00 | 131.37 | 219.9 | 220 | |||||||
| 39 | 128 | Rich Reinauer | M | USA | Moyes RX 3.5 Pro | 13:40:00 | 94.77 | 137.5 | 138 | |||||||
| 40 | 55 | Don Cramer | M | AUS | Moyes LSS 5 | 13:40:00 | 80.39 | 117.9 | 118 | |||||||
| 41 | 14 | Peter Burkitt | M | AUS | Moyes RX 5 Pro | 14:00:00 | 76.67 | 111.8 | 112 | |||||||
| 42 | 130 | Anatoly Reyter | M | RUS | Moyes RX 3 Pro | 13:40:00 | 14.87 | 19.5 | 20 | |||||||
| 43 | 118 | Akiko Suzuki | F | JPN | Moyes RX 3 Pro | 13:30:54 | 145.69 | 260.6 | 13 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 118 | Akiko Suzuki | 273 | Jumped the gun by 9:06 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 121 | Minotani Masaaki |
Task statistics
| param | value |
|---|---|
| ss_distance | 191.224 |
| task_distance | 195.835 |
| launch_to_ess_distance | 195.835 |
| no_of_pilots_present | 43 |
| no_of_pilots_flying | 43 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 39 |
| no_of_pilots_reaching_es | 28 |
| no_of_pilots_reaching_goal | 28 |
| sum_flown_distance | 7555.00300000001 |
| best_dist | 195.835 |
| best_time | 3.92111111111111 |
| worst_time | 5.86666666666667 |
| no_of_pilots_in_competition | 44 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 7125.003 |
| sum_real_dist_over_min | 7125.003 |
| sum_flown_distances | 7555.003 |
| best_real_dist | 195.835 |
| last_start_time | 2019-01-01T14:00:00+11:00 |
| first_start_time | 2019-01-01T13:40:00+11:00 |
| first_finish_time | 2019-01-01T17:35:16+11:00 |
| max_time_to_get_time_points | 5.90129067648166 |
| no_of_pilots_with_time_points | 28 |
| goalratio | 0.651162790697674 |
| arrival_weight | 0.0774904222269737 |
| departure_weight | 0 |
| leading_weight | 0.108486591117763 |
| time_weight | 0.433946364471053 |
| distance_weight | 0.38007662218421 |
| smallest_leading_coefficient | 3.21473206017263 |
| available_points_distance | 380.07662218421 |
| available_points_time | 433.946364471053 |
| available_points_departure | 0 |
| available_points_leading | 108.486591117763 |
| available_points_arrival | 77.4904222269737 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 10 |
| nom_dist | 100 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| qnh_setting | 1013.25 |
Report created: 2019-01-01T23:22:42+11:00

