(Back)
Forbes Flatlands 2022 - day 1 task 1
2021-12-29 SPEEDRUN-INTERVAL
Start: 13:00:00 End: 21:00:00
| Point | Type | Size | Dist | Description |
|---|---|---|---|---|
| BMIA | start | 1000 | 0 | BMIA |
| BMIA | speed | 5000 | 5 | BMIA |
| MINES | waypoint | 1000 | 50 | MINES |
| ALEC | waypoint | 5000 | 71.2 | ALEC |
| BMIA | endspeed | 400 | 126 | BMIA |
| BMIA | goal | 400 | 126.4 | BMIA |
| GAP Parameter | Setting |
|---|---|
| formula | gap-2016 |
| goal_penalty | 1 |
| nominal_goal | 25% |
| minimum_distance | 10 km |
| nominal_distance | 100 km |
| nominal_time | 90 mins |
| arrival_scoring | place |
| departure | off |
| GAP Parameter | Setting |
|---|---|
| stop_glide_bonus | 0 |
| start_weight | 0.175 |
| arrival_weight | 0.125 |
| speed_weight | 0.7 |
| scale_to_validity | 0 |
| error_margin | 0.0005 |
| arrival | off |
| height_bonus | off |
| Task Metric | Value |
|---|---|
| day quality | 1.000 |
| dist_quality | 1.000 |
| time_quality | 1.000 |
| launch_quality | 1.000 |
| pilot_safety | 1 |
| pilot_quality | 0.93 |

