(Back)
Forbes Flatlands 2022 - day 3 task 3
2021-12-31 SPEEDRUN-INTERVAL
Start: 13:30:00 End: 21:00:00
| Point | Type | Size | Dist | Description |
|---|---|---|---|---|
| BMIA | start | 1000 | 0 | BMIA |
| BMIA | speed | 5000 | 5 | BMIA |
| BILLA | waypoint | 400 | 74.5 | BILLA |
| SKULLS | waypoint | 400 | 107.7 | SKULLS |
| BOGAN | goal | 2000 | 143.8 | BOGAN |
| GAP Parameter | Setting |
|---|---|
| formula | gap-2016 |
| goal_penalty | 1 |
| nominal_goal | 25% |
| minimum_distance | 10 km |
| nominal_distance | 100 km |
| nominal_time | 90 mins |
| arrival_scoring | place |
| departure | Ldo |
| GAP Parameter | Setting |
|---|---|
| stop_glide_bonus | 0 |
| start_weight | 0.175 |
| arrival_weight | 0.125 |
| speed_weight | 0.7 |
| scale_to_validity | 0 |
| error_margin | 0.0005 |
| arrival | on |
| height_bonus | on |
| Task Metric | Value |
|---|---|
| day quality | 1.000 |
| dist_quality | 1.000 |
| time_quality | 1.000 |
| launch_quality | 1.000 |
| pilot_safety | 1 |
| pilot_quality | 0.84 |

