(Back)
Forbes Flatlands 2022 - rogallo
2022-01-04 RACE
Start: 14:00:00 End: 21:00:00
| Point | Type | Size | Dist | Description |
|---|---|---|---|---|
| BMIA | start | 5000 | 0 | BMIA |
| KTWO | waypoint | 400 | 28.6 | KTWO |
| LEAFY | waypoint | 400 | 80 | LEAFY |
| FORRES | waypoint | 400 | 123.3 | FORRES |
| BMIA | goal | 1000 | 142.2 | BMIA |
| GAP Parameter | Setting |
|---|---|
| formula | gap-2016 |
| goal_penalty | 1 |
| nominal_goal | 25% |
| minimum_distance | 10 km |
| nominal_distance | 100 km |
| nominal_time | 90 mins |
| arrival_scoring | place |
| departure | Ldo |
| GAP Parameter | Setting |
|---|---|
| stop_glide_bonus | 0 |
| start_weight | 0.175 |
| arrival_weight | 0.125 |
| speed_weight | 0.7 |
| scale_to_validity | 0 |
| error_margin | 0.0005 |
| arrival | on |
| height_bonus | on |
| Task Metric | Value |
|---|---|
| day quality | 1.000 |
| dist_quality | 1.000 |
| time_quality | 1.000 |
| launch_quality | 1.000 |
| pilot_safety | 1 |
| pilot_quality | 0.78 |

