(Back)
Forbes Flatlands 2025 - T2
2025-01-16 SPEEDRUN
Start: 13:30:00 End: 21:00:00
| Point | Type | Size | Dist | Description |
|---|---|---|---|---|
| BMIA | start | 2000 | 0 | BMIA |
| BMIA | speed | 7000 | 7 | BMIA |
| YNRM | endspeed | 10000 | 119.6 | YNRM |
| YNRM | goal | 10000 | 119.6 | YNRM |
| GAP Parameter | Setting |
|---|---|
| formula | gap-2021 |
| goal_penalty | 1 |
| nominal_goal | 25% |
| minimum_distance | 10 km |
| nominal_distance | 100 km |
| nominal_time | 90 mins |
| arrival_scoring | place |
| departure | off |
| GAP Parameter | Setting |
|---|---|
| stop_glide_bonus | 0 |
| start_weight | 0.175 |
| arrival_weight | 0.125 |
| speed_weight | 0.7 |
| scale_to_validity | 0 |
| error_margin | 0.0005 |
| arrival | off |
| height_bonus | off |
| Task Metric | Value |
|---|---|
| day quality | 0.988 |
| dist_quality | 1.000 |
| time_quality | 0.988 |
| launch_quality | 1.000 |
| pilot_safety | 1.2 |
| pilot_quality | 0.75 |

