(Back)
Forbes Flatlands 2026 - One for Attila
2026-01-13 SPEEDRUN-INTERVAL
Start: 13:20:00 End: 20:00:00
| Point | Type | Size | Dist | Description |
|---|---|---|---|---|
| BMIA | start | 2000 | 0 | BMIA |
| BMIA | speed | 5000 | 5 | BMIA |
| YOUNG | waypoint | 20000 | 86 | YOUNG |
| BARME | waypoint | 20000 | 134.3 | BARME |
| MARSDE | waypoint | 10000 | 162.1 | MARSDE |
| HENRY | endspeed | 1000 | 207.5 | HENRY |
| HENRY | goal | 1000 | 207.5 | HENRY |
| GAP Parameter | Setting |
|---|---|
| formula | gap-2021 |
| goal_penalty | 1 |
| nominal_goal | 25% |
| minimum_distance | 10 km |
| nominal_distance | 100 km |
| nominal_time | 90 mins |
| arrival_scoring | place |
| departure | off |
| GAP Parameter | Setting |
|---|---|
| stop_glide_bonus | 0 |
| start_weight | 0.175 |
| arrival_weight | 0.125 |
| speed_weight | 0.7 |
| scale_to_validity | 0 |
| error_margin | 0.0005 |
| arrival | off |
| height_bonus | off |
| Task Metric | Value |
|---|---|
| day quality | 1.000 |
| dist_quality | 1.000 |
| time_quality | 1.000 |
| launch_quality | 1.000 |
| pilot_safety | 1 |
| pilot_quality | 0.83 |

