(Back)
Report created: 2013-12-29T19:30:53+11:00
Australian Sports Class Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2013-12-28 Task 1 - Child of god
Elapsed time 52.1 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 4.6 km | FORBE | 5000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 52.1 km | GOOLOO | 400 | Lat: -33.61957 Lon: 148.41023 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timo Friedrich | M | GER | Northwing Liberty | 14:39:37 | 16:18:27 | 01:38:50 | 28.8 | 52.1 | 432.1 | 310.8 | 743 |
| 2 | Chris Czajkowski | M | AUS | Moyes Litesport | 13:39:33 | 15:19:49 | 01:40:16 | 28.4 | 52.1 | 432.1 | 289.0 | 721 |
| 3 | Brad Coleman | M | AUS | Airborne Sting | 16:36:23 | 31.7 | 347.6 | 348 | ||||
| 4 | Nolan Bear | M | AUS | Wills Wing Falcon | 14:16:30 | 30.0 | 337.2 | 337 | ||||
| 5 | Hossain Tefaili | M | AUS | Airborne Sting | 13:25:46 | 26.0 | 305.0 | 305 | ||||
| 6 | Brad Porter | M | AUS | Airborne Sting | 13:55:23 | 17.2 | 217.3 | 217 | ||||
| 7 | Howard Jones | M | AUS | Norhwing Freedom | 14:34:16 | 10.3 | 135.3 | 135 | ||||
| 8 | Richard Soloman | M | AUS | Airborne Fun | 5.0 | 62.5 | 63 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 68 | Soraya Rios |
Task statistics
| param | value |
|---|---|
| ss_distance | 47.473 |
| task_distance | 52.065 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 219.404 |
| best_dist | 52.065 |
| best_time | 1.64722222222222 |
| worst_time | 1.67111111111111 |
| no_of_pilots_in_competition | 9 |
| sum_dist_over_min | 184.404 |
| sum_real_dist_over_min | 184.404 |
| best_real_dist | 52.065 |
| first_start_time | 2013-12-28T13:39:33+11:00 |
| first_finish_time | 2013-12-28T15:19:49+11:00 |
| max_time_to_get_time_points | 2.93066377610079 |
| no_of_pilots_with_time_points | 2 |
| k | 0.25 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.418359375 |
| distance_weight | 0.581640625 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 432.070938943921 |
| available_points_time | 310.777686775648 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.742848625719569 |
| day_quality | 0.742848625719569 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.5 |
| nom_goal | 0.15 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

