(Back)
Report created: 2013-12-29T22:06:02+11:00
Australian Sports Class Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2013-12-29 Task 2 - Blown Away
Elapsed time 50.4 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 4.6 km | FORBE | 5000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 50.4 km | MINES | 400 | Lat: -32.90223 Lon: 147.98492 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Bear | M | AUS | Wills Wing Falcon | 13:55:35 | 15:33:00 | 01:37:25 | 28.2 | 50.4 | 417.1 | 150.1 | 567 |
| 2 | Brad Porter | M | AUS | Airborne Sting | 15:16:37 | 43.6 | 389.1 | 389 | ||||
| 3 | Hossain Tefaili | M | AUS | Airborne Sting | 15:39:21 | 32.5 | 320.7 | 321 | ||||
| 4 | Chris Czajkowski | M | AUS | Moyes Litesport | 15:24:35 | 27.8 | 282.3 | 282 | ||||
| 5 | Timo Friedrich | M | GER | Northwing Liberty | 13:44:12 | 20.2 | 215.1 | 215 | ||||
| 6 | Brad Coleman | M | AUS | Airborne Sting | 15:18:23 | 9.7 | 116.3 | 116 | ||||
| 7 | Howard Jones | M | AUS | Norhwing Freedom | 15:19:21 | 8.5 | 104.7 | 105 | ||||
| 8 | Soraya Rios | F | VEN | 5.0 | 68.9 | 69 | ||||||
| 8 | Richard Soloman | M | AUS | Airborne Fun | 5.0 | 68.9 | 69 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 45.834 |
| task_distance | 50.425 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 192.796 |
| best_dist | 50.425 |
| best_time | 1.62361111111111 |
| worst_time | 1.62361111111111 |
| no_of_pilots_in_competition | 9 |
| sum_dist_over_min | 157.796 |
| sum_real_dist_over_min | 157.796 |
| best_real_dist | 50.425 |
| first_start_time | 2013-12-29T13:55:35+11:00 |
| first_finish_time | 2013-12-29T15:33:00+11:00 |
| max_time_to_get_time_points | 2.89782110601427 |
| no_of_pilots_with_time_points | 1 |
| k | 0.111111111111111 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.264657064471879 |
| distance_weight | 0.735342935528121 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 417.146216945063 |
| available_points_time | 150.134974986794 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.567281191931856 |
| day_quality | 0.567281191931856 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.5 |
| nom_goal | 0.15 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

