(Back)
Report created: 2013-12-31T22:50:49+11:00
Australian Sports Class Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2013-12-31 Task 4 - Greased Lightning
Elapsed time 93.7 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 4.6 km | FORBE | 5000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 93.7 km | YEOVAL | 400 | Lat: -32.76052 Lon: 148.64958 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Coleman | M | AUS | Airborne Sting | 14:38:49 | 16:57:04 | 02:18:15 | 38.7 | 93.7 | 735.3 | 264.7 | 1000 |
| 2 | Chris Czajkowski | M | AUS | Moyes Litesport | 14:26:59 | 83.0 | 693.3 | 693 | ||||
| 3 | Howard Jones | M | AUS | Norhwing Freedom | 14:27:26 | 73.8 | 642.6 | 643 | ||||
| 4 | Hossain Tefaili | M | AUS | Airborne Sting | 14:37:56 | 66.3 | 589.8 | 590 | ||||
| 5 | Richard Soloman | M | AUS | Airborne Fun | 14:26:11 | 60.5 | 539.0 | 539 | ||||
| 6 | Brad Porter | M | AUS | Airborne Sting | 14:27:26 | 34.3 | 298.5 | 299 | ||||
| 7 | Timo Friedrich | M | GER | Northwing Liberty | 13:56:35 | 30.7 | 267.7 | 268 | ||||
| 8 | Nolan Bear | M | AUS | Wills Wing Falcon | 13:57:05 | 20.7 | 188.5 | 189 | ||||
| 9 | Soraya Rios | F | VEN | 5.0 | 52.0 | 52 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 89.091 |
| task_distance | 93.683 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 462.855 |
| best_dist | 93.683 |
| best_time | 2.30416666666667 |
| worst_time | 2.30416666666667 |
| no_of_pilots_in_competition | 9 |
| sum_dist_over_min | 422.855 |
| sum_real_dist_over_min | 422.855 |
| best_real_dist | 93.683 |
| first_start_time | 2013-12-31T14:38:49+11:00 |
| first_finish_time | 2013-12-31T16:57:04+11:00 |
| max_time_to_get_time_points | 3.8221148432085 |
| no_of_pilots_with_time_points | 1 |
| k | 0.111111111111111 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.264657064471879 |
| distance_weight | 0.735342935528121 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 735.342935528121 |
| available_points_time | 264.657064471879 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.5 |
| nom_goal | 0.15 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

