(Back)
Report created: 2014-01-01T18:48:53+11:00
Australian Sports Class Hang Gliding Championships 2014
2013-12-28 to 2014-01-04
2014-01-01 Task 5 - Find Your Own Fxx Pad
Elapsed time 76.8 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 4.6 km | FORBE | 5000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 76.8 km | TYAGON | 1000 | Lat: -34.02107 Lon: 148.2233 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hossain Tefaili | M | AUS | Airborne Sting | 14:04:27 | 49.0 | 617.7 | 618 | ||||
| 2 | Brad Coleman | M | AUS | Airborne Sting | 14:08:32 | 33.8 | 485.8 | 486 | ||||
| 3 | Howard Jones | M | AUS | Norhwing Freedom | 14:11:26 | 30.9 | 454.3 | 454 | ||||
| 4 | Nolan Bear | M | AUS | Wills Wing Falcon | 14:10:15 | 30.0 | 442.6 | 443 | ||||
| 5 | Chris Czajkowski | M | AUS | Moyes Litesport | 14:07:57 | 17.8 | 274.2 | 274 | ||||
| 6 | Brad Porter | M | AUS | Airborne Sting | 14:11:52 | 16.6 | 254.0 | 254 | ||||
| 7 | Timo Friedrich | M | GER | Northwing Liberty | 14:12:08 | 11.6 | 167.2 | 167 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 68 | Soraya Rios |
| 27 | Richard Soloman |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 72.214 |
| task_distance | 76.805 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 189.667 |
| best_dist | 48.991 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 9 |
| sum_dist_over_min | 154.667 |
| sum_real_dist_over_min | 154.667 |
| best_real_dist | 48.991 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 617.723715706888 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.956738702156879 |
| launch_validity | 1 |
| distance_validity | 0.717395128441475 |
| day_quality | 0.686359684118764 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.5 |
| nom_goal | 0.15 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

