(Back)
  
    
    
  
  
    
      
        
          
            
          
            
        
          
            
              
          
            
              
        
        
          
            
              
          
            
              
        
      
    
  
						Report created: 2015-01-04T09:06:04+11:00
        Forbes Flatlands Sports Class Hang Gliding Championships 2015
2015-01-01 to 2015-01-08
2015-01-03 Forbes BBQ Champions
Elapsed time 106.2 km
Provisional
| No | Dist. | Id | 
						Radius (meters)  | 
              Coordinates | Open | Close | 
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 | 
| 2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 | 
| 3 ES | 106.2 km | STOCKI | 20000 | Lat: -34.49978 Lon: 147.89785 | 12:00:00+11:00 | 20:00:00+11:00 | 
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. | 
				Dist. Points  | 
              
				Time Points  | 
              Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howard Jones | M | AUS | 14:18:20 | 16:22:17 | 02:03:57 | 46.8 | 106.2 | 363.8 | 636.2 | 1000 | |
| 2 | Stuart Cathcart | M | AUS | 14:27:04 | 16:35:12 | 02:08:08 | 45.3 | 106.2 | 363.8 | 551.6 | 915 | |
| 3 | Hiroaki Takao | M | JPN | 14:27:38 | 16:42:23 | 02:14:45 | 43.0 | 106.2 | 363.8 | 477.0 | 841 | |
| 4 | Wouter Strating | M | NED | 14:27:58 | 16:45:38 | 02:17:40 | 42.1 | 106.2 | 363.8 | 449.5 | 813 | |
| 5 | Brad Porter | M | AUS | 14:22:43 | 77.2 | 314.0 | 314 | 
Pilots absent from task (ABS)
| Id | Name | 
|---|
Pilots not yet processed (NYP)
| Id | Name | 
|---|---|
| 76 | Richard Hughes | 
Task statistics
| param | value | 
|---|---|
| ss_distance | 96.65 | 
| task_distance | 106.232 | 
| no_of_pilots_present | 5 | 
| no_of_pilots_flying | 5 | 
| no_of_pilots_lo | 1 | 
| no_of_pilots_reaching_nom_dist | 5 | 
| no_of_pilots_reaching_es | 4 | 
| no_of_pilots_reaching_goal | 4 | 
| sum_flown_distance | 502.085 | 
| best_dist | 106.232 | 
| best_time | 2.06583333333333 | 
| worst_time | 2.29444444444444 | 
| no_of_pilots_in_competition | 6 | 
| sum_dist_over_min | 477.085 | 
| sum_real_dist_over_min | 477.085 | 
| best_real_dist | 106.232 | 
| first_start_time | 2015-01-03T14:18:20+11:00 | 
| first_finish_time | 2015-01-03T16:22:17+11:00 | 
| max_time_to_get_time_points | 3.50313404415669 | 
| no_of_pilots_with_time_points | 4 | 
| k | 0.8 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0 | 
| time_weight | 0.636224 | 
| distance_weight | 0.363776 | 
| smallest_leading_coefficient | 0 | 
| available_points_distance | 363.776 | 
| available_points_time | 636.224 | 
| available_points_departure | 0 | 
| available_points_leading | 0 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| day_quality | 1 | 
Scoring formula settings
| param | value | 
|---|---|
| id | GAP2011 | 
| use_distance_points | 1 | 
| use_time_points | 1 | 
| use_departure_points | 0 | 
| use_leading_points | 0 | 
| use_arrival_position_points | 0 | 
| use_arrival_time_points | 0 | 
| min_dist | 5 | 
| nom_dist | 60 | 
| nom_time | 1.50 | 
| nom_goal | 0.15 | 
| day_quality | 0 | 
| time_points_if_not_in_goal | 0 | 
| jump_the_gun_factor | 0 | 
| jump_the_gun_max | 300 | 
| use_1000_points_for_max_day_quality | 0 | 
| normalize_1000_before_day_quality | 0 | 
| time_validity_based_on_pilot_with_speed_rank | 1 | 
| bonus_gr | 0 | 
| no_pilots_in_goal_factor | 1 | 
| task_stopped_factor | 1 | 

