(Back)
Report created: 2015-01-07T09:09:33+11:00
Forbes Flatlands Sports Class Hang Gliding Championships 2015
2015-01-01 to 2015-01-08
2015-01-06 Moyes Delta Gliders
Elapsed time 112.4 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 4.6 km | FORBE | 5000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 112.4 km | TULL15 | 400 | Lat: -33.44872 Lon: 146.72169 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howard Jones | M | AUS | 14:23:53 | 85.8 | 900.0 | 900 | |||||
| 2 | Stuart Cathcart | M | AUS | 14:01:13 | 52.2 | 645.9 | 646 | |||||
| 3 | Wouter Strating | M | NED | 13:54:04 | 40.9 | 537.8 | 538 | |||||
| 4 | Brad Porter | M | AUS | 14:48:56 | 29.1 | 421.2 | 421 | |||||
| 5 | Richard Hughes | M | AUS | 14:18:15 | 19.1 | 297.9 | 298 | |||||
| 6 | Hiroaki Takao | M | JPN | 13:53:59 | 17.5 | 274.9 | 275 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 107.78 |
| task_distance | 112.372 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 244.534 |
| best_dist | 85.769 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 6 |
| sum_dist_over_min | 214.534 |
| sum_real_dist_over_min | 214.534 |
| best_real_dist | 85.769 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.50 |
| nom_goal | 0.15 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

