(Back)
Report created: 2015-01-08T09:02:54+11:00
Forbes Flatlands Sports Class Hang Gliding Championships 2015
2015-01-01 to 2015-01-08
2015-01-07 no money
Elapsed time 95.6 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.6 km | FORBE | 10000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 95.6 km | BARME | 5000 | Lat: -34.1527 Lon: 147.3974 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wouter Strating | M | NED | 14:32:52 | 54.7 | 885.4 | 885 | |||||
| 2 | Howard Jones | M | AUS | 14:25:56 | 53.5 | 872.1 | 872 | |||||
| 3 | Hiroaki Takao | M | JPN | 14:29:22 | 43.8 | 730.9 | 731 | |||||
| 4 | Stuart Cathcart | M | AUS | 14:49:26 | 36.0 | 594.2 | 594 | |||||
| 5 | Brad Porter | M | AUS | 14:39:47 | 16.7 | 255.1 | 255 | |||||
| 6 | Richard Hughes | M | AUS | 14:40:45 | 12.1 | 187.2 | 187 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 85.984 |
| task_distance | 95.567 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 216.876 |
| best_dist | 54.719 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 6 |
| sum_dist_over_min | 186.876 |
| sum_real_dist_over_min | 186.876 |
| best_real_dist | 54.719 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 885.401680468518 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.986398919576807 |
| launch_validity | 1 |
| distance_validity | 0.997344609204448 |
| day_quality | 0.98377964496502 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.50 |
| nom_goal | 0.15 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

