(Back)


2016 Forbes Flatlands Sports Class
2016-01-01 to 2016-01-08
2016-01-03 down LOW
Elapsed time 50.0 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 500 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
| 2 SS | 9.5 km | FORBE | 10000 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
| 3 ES | 50.0 km | LOWLOW | 15000 m | 12:00 | 20:00 | Lat: -33.40745 Lon: 147.229 | 211 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Richard Hughes | M | 14:34:31 | 16:20:51 | 01:46:20 | 22.9 | 50.00 | 297.8 | 49.4 | 197.4 | 35.3 | 580 | |||
| 2 | 21 | Gerardo Rocha | M | Moyes Litesport 4 | 5.00 | 163.8 | 164 | |||||||||
| 2 | 44 | Noel Bear | M | 5.00 | 163.8 | 164 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 40.521 |
| task_distance | 50.004 |
| launch_to_ess_distance | 50.004 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 50.005 |
| best_dist | 50.004 |
| best_time | 1.77222222222222 |
| worst_time | 1.77222222222222 |
| no_of_pilots_in_competition | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 45.005 |
| sum_real_dist_over_min | 45.005 |
| sum_flown_distances | 50.005 |
| best_real_dist | 50.004 |
| last_start_time | 2016-01-03T14:34:31+11:00 |
| first_start_time | 2016-01-03T14:34:31+11:00 |
| first_finish_time | 2016-01-03T16:20:51+11:00 |
| max_time_to_get_time_points | 3.10347059206995 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.333333333333333 |
| arrival_weight | 0.0608009259259259 |
| departure_weight | 0 |
| leading_weight | 0.0851212962962963 |
| time_weight | 0.340485185185185 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 1.15626019451277 |
| available_points_distance | 297.764465592407 |
| available_points_time | 197.402358739277 |
| available_points_departure | 0 |
| available_points_leading | 49.3505896848193 |
| available_points_arrival | 35.2504212034424 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.579767835219946 |
| stop_validity | 1 |
| day_quality | 0.579767835219946 |
| ftv_day_validity | 0.579767835219946 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
Report created: 2016-01-04T09:47:06+11:00

