(Back)


2016 Forbes Flatlands Sports Class
2016-01-01 to 2016-01-08
2016-01-07 where is wallygett
Elapsed time 367.6 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 500 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
| 2 SS | 9.5 km | FORBE | 10000 m | 12:00 | 20:00 | Lat: -33.3608 Lon: 147.932 | 232 m |
| 3 ES | 367.6 km | WALGET | 400 m | 12:00 | 20:00 | Lat: -30.05018 Lon: 148.1102 | 133 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Noel Bear | M | 12:23:20 | 131.21 | 900.0 | 900 | |||||||
| 2 | 45 | Richard Hughes | M | 12:20:19 | 15.29 | 179.5 | 180 | |||||||
| 3 | 21 | Gerardo Rocha | M | Moyes Litesport 4 | 13:57:21 | 14.91 | 176.3 | 176 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 358.079 |
| task_distance | 367.606 |
| launch_to_ess_distance | 367.606 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 161.412 |
| best_dist | 131.207 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 146.412 |
| sum_real_dist_over_min | 146.412 |
| sum_flown_distances | 161.412 |
| best_real_dist | 131.207 |
| last_start_time | 2016-01-07T13:57:21+11:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
Report created: 2016-01-08T08:45:29+11:00

