(Back)
Report created: 2017-01-02T23:21:52+11:00
forbes 2017
2016-12-29 to 2016-12-29
2017-01-02 smart alec
Elapsed time 58.8 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 4.6 km | BMI023 | 5000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 58.8 km | ALEC | 400 | Lat: -32.897 Lon: 148.2638 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Garrone | M | AUS | Moyes Gecko 155 | 15:08:13 | 16:20:19 | 01:12:06 | 45.1 | 58.8 | 370.8 | 629.2 | 1000 |
| 2 | Bin Duan | M | CHN | Moyes Gecko 155 | 15:01:37 | 16:26:30 | 01:24:53 | 38.3 | 58.8 | 370.8 | 418.1 | 789 |
| 3 | Emma Martin | F | AUS | Moyes Malibu 2 188 | 15:31:00 | 17:08:28 | 01:37:28 | 33.4 | 58.8 | 370.8 | 295.8 | 667 |
| 4 | Richard Hughes | M | AUS | Airborne Sting | 15:01:01 | 16:46:46 | 01:45:45 | 30.7 | 58.8 | 370.8 | 226.7 | 598 |
| 5 | Noel Bear | M | AUS | Moyes Gecko 155 | 15:01:26 | 16:50:47 | 01:49:21 | 29.7 | 58.8 | 370.8 | 198.5 | 569 |
| 6 | Kenny Tam | M | AUS | Airborne Sting | 15:03:21 | 21.0 | 251.7 | 252 | ||||
| 7 | Fuyu Shan | M | CHN | Moyes Gecko 155 | 15:39:56 | 15.0 | 201.6 | 202 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 54.195 |
| task_distance | 58.803 |
| launch_to_ess_distance | 58.803 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 330.034 |
| best_dist | 58.803 |
| best_time | 1.20166666666667 |
| worst_time | 1.8225 |
| no_of_pilots_in_competition | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 281.034 |
| sum_real_dist_over_min | 281.034 |
| sum_flown_distances | 330.034 |
| best_real_dist | 58.803 |
| last_start_time | 2017-01-02T15:39:56+11:00 |
| first_start_time | 2017-01-02T15:01:01+11:00 |
| first_finish_time | 2017-01-02T16:20:19+11:00 |
| max_time_to_get_time_points | 2.29787224349369 |
| no_of_pilots_with_time_points | 5 |
| goalratio | 0.714285714285714 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.629227405247813 |
| distance_weight | 0.370772594752187 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 370.772594752187 |
| available_points_time | 629.227405247813 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| min_dist | 7 |
| nom_dist | 50 |
| nom_time | 1 |
| nom_launch | 1 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 0 |
| task_stopped_factor | 1 |
| no_pilots_in_goal_factor | 1 |
| time_validity_based_on_pilot_no | 1 |

