(Back)
Report created: 2018-01-05T20:44:51+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2017-12-31 task 2
Elapsed time 76.6 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 76.6 km | TYA030 | 1000 | Lat: -34.01618 Lon: 148.21915 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Ireland | M | AUS | Wills Wing U2 | 14:26:11 | 57.5 | 232.2 | 232 | ||||
| 2 | Timothy Leed | M | AUS | Moyes Gecko 155 | 10.0 | 85.5 | 140 | |||||
| 3 | Neville Marinko | M | NZL | Wills Wing U2 | 14:36:13 | 20.5 | 120.4 | 120 | ||||
| 4 | Leon Brown | M | AUS | Moyes Gecko 155 | 10.0 | 85.5 | 116 | |||||
| 5 | Richard Hughes | M | AUS | Moyes Gecko 155 | 10.0 | 85.5 | 86 | |||||
| 5 | Peter Garrone | M | AUS | Moyes Gecko 155 | 10.0 | 85.5 | 86 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 89 | Timothy Leed | 0% | -54 | |
| 79 | Leon Brown | 0% | -30 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 78 | Emma Martin |
Task statistics
| param | value |
|---|---|
| ss_distance | 66.971 |
| task_distance | 76.594 |
| launch_to_ess_distance | 76.594 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 6 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 85.742 |
| best_dist | 57.482 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 58.021 |
| sum_real_dist_over_min | 58.021 |
| sum_flown_distances | 85.742 |
| best_real_dist | 57.482 |
| last_start_time | 2017-12-31T14:36:13+11:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 232.158072054586 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.958579176367128 |
| launch_validity | 1 |
| distance_validity | 0.269099746534856 |
| stop_validity | 1 |
| day_quality | 0.257953413393985 |
| ftv_day_validity | 0.232158072054586 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 10 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 1 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |

