(Back)
Report created: 2018-01-01T20:58:53+11:00
Forbes Flatlands 2018
2017-12-28 to 2018-01-05
2018-01-01 Task 3
Elapsed time 58.8 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | BMI023 | 400 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.6 km | BMI023 | 10000 | Lat: -33.3562 Lon: 147.9336 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 58.8 km | ALEC | 400 | Lat: -32.897 Lon: 148.2638 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Ireland | M | AUS | Wills Wing U2 | 13:50:25 | 14:54:56 | 01:04:31 | 45.7 | 58.8 | 338.6 | 558.5 | 897 |
| 2 | Peter Garrone | M | AUS | Moyes Gecko 155 | 13:50:42 | 15:06:03 | 01:15:21 | 39.2 | 58.8 | 338.6 | 384.4 | 723 |
| 3 | TimothyLeed | M | AUS | Moyes Gecko 155 | 13:55:14 | 15:13:50 | 01:18:36 | 37.5 | 58.8 | 338.6 | 351.1 | 690 |
| 4 | Richard Hughes | M | AUS | Moyes Gecko 155 | 13:59:31 | 15:32:44 | 01:33:13 | 31.7 | 58.8 | 338.6 | 225.1 | 564 |
| 5 | Neville Marinko | M | NZL | Wills Wing U2 | 13:50:06 | 29.1 | 253.1 | 253 | ||||
| 6 | Leon Brown | M | AUS | Moyes Gecko 155 | 10.0 | 116.0 | 116 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 78 | Emma Martin |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 49.187 |
| task_distance | 58.803 |
| launch_to_ess_distance | 58.803 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 264.311 |
| best_dist | 58.803 |
| best_time | 1.07527777777778 |
| worst_time | 1.55361111111111 |
| no_of_pilots_in_competition | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 214.311 |
| sum_real_dist_over_min | 214.311 |
| sum_flown_distances | 264.311 |
| best_real_dist | 58.803 |
| last_start_time | 2018-01-01T13:59:31+11:00 |
| first_start_time | 2018-01-01T13:50:25+11:00 |
| first_finish_time | 2018-01-01T14:54:56+11:00 |
| max_time_to_get_time_points | 2.11223379313126 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.666666666666667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.622592592592592 |
| distance_weight | 0.377407407407408 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 338.577807292797 |
| available_points_time | 558.537089361327 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.906706165916825 |
| launch_validity | 1 |
| distance_validity | 0.989421855036132 |
| stop_validity | 1 |
| day_quality | 0.897114896654124 |
| ftv_day_validity | 0.897114896654124 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 10 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 1 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |

