(Back)


Forbes Flatlands 2019 Sport
2018-12-29 to 2019-01-05
2018-12-29 Day 1 - Grenfell
Elapsed time 43.7 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
| 2 SS | 9.6 km | BMI023 | 10000 m | 15:30 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
| 3 ES | 43.7 km | GRENFE | 20000 m | 15:30 | 20:00 | Lat: -33.9082 Lon: 148.13425 | 369 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | ABDUL MUSTOPA | M | INA | willis wing U2 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 17:18:15 | 17:58:44 | 00:40:29 | 50.5 | 43.68 | 208.1 | 284.7 | 493 |
| 2 | 131 | Bin DUAN | M | CHN | Moyes Gecko 155 | Leading Mark IP Attorneys | 16:58:45 | 17:40:31 | 00:41:46 | 48.9 | 43.68 | 208.1 | 259.6 | 468 |
| 3 | 102 | Alasdair Bramwell-Davis | M | AUS | 16:33:51 | 17:22:19 | 00:48:28 | 42.2 | 43.68 | 208.1 | 200.1 | 408 | ||
| 4 | 132 | Yong Zhang | M | 16:38:41 | 17:37:06 | 00:58:25 | 35.0 | 43.68 | 208.1 | 139.6 | 348 | |||
| 5 | 106 | Peter Garrone | M | AUS | 16:29:07 | 12.69 | 134.3 | 134 | ||||||
| 6 | 109 | YADI WU | F | CHN | 5.00 | 87.7 | 88 | |||||||
| 6 | 129 | Peter Holloway | M | AUS | 5.00 | 87.7 | 88 | |||||||
| 6 | 114 | aji enoh | M | INA | 5.00 | 87.7 | 88 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 107 | richard hughes |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 34.057 |
| task_distance | 43.68 |
| launch_to_ess_distance | 43.68 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 188.017 |
| best_dist | 43.68 |
| best_time | 0.674722222222222 |
| worst_time | 0.973611111111111 |
| no_of_pilots_in_competition | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 162.41 |
| sum_real_dist_over_min | 162.41 |
| sum_flown_distances | 188.017 |
| best_real_dist | 43.68 |
| last_start_time | 2018-12-29T17:18:15+11:00 |
| first_start_time | 2018-12-29T16:33:51+11:00 |
| first_finish_time | 2018-12-29T17:22:19+11:00 |
| max_time_to_get_time_points | 1.49613699091233 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.5 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.577625 |
| distance_weight | 0.422375 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 208.144594257691 |
| available_points_time | 284.65113053116 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.761431749038936 |
| launch_validity | 1 |
| distance_validity | 0.647196187197144 |
| stop_validity | 1 |
| day_quality | 0.492795724788851 |
| ftv_day_validity | 0.492795724788851 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.25 |
| nom_launch | 0.9 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| qnh_setting | 1013.25 |
Report created: 2018-12-30T00:25:06+11:00

