(Back)


Forbes Flatlands 2019 Sport
2018-12-29 to 2019-01-05
2019-01-03 Task 5
Elapsed time 88.1 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
| 2 SS | 9.6 km | BMI023 | 10000 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
| 3 | 38.9 km | SUCK | 400 m | 12:00 | 20:00 | Lat: -33.4319 Lon: 147.51907 | 210 m |
| 4 ES | 88.1 km | CALEEN | 5000 m | 12:00 | 20:00 | Lat: -33.78107 Lon: 147.10822 | 274 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Bin Duan | M | CHN | WW U2 145 | Leading Mark IP Attorneys | 14:14:37 | 62.65 | 523.7 | 524 | ||||
| 2 | 113 | Abdul Mustopa | M | INA | Moyes Gecko 155 | KONI Jatim | 14:10:05 | 41.45 | 390.6 | 391 | ||||
| 3 | 107 | Richard Hughes | M | AUS | Moyes Gecko 155 | 14:49:09 | 27.50 | 298.1 | 298 | |||||
| 4 | 102 | Alasdair Bramwell-Davis | M | AUS | WW Sport 2 155 | 14:13:00 | 26.06 | 286.0 | 286 | |||||
| 5 | 132 | Yong Zhang | M | CHN | Moyes Malibu 166 | 14:20:24 | 15.01 | 176.3 | 176 | |||||
| 6 | 109 | Yadi Wu | F | CHN | Moyes Malibu 166 | 5.00 | 71.2 | 71 | ||||||
| 6 | 106 | Peter Garrone | M | AUS | Moyes Gecko 155 | 5.00 | 71.2 | 71 | ||||||
| 6 | 114 | Aji Enoh | M | INA | Moyes Gecko 155 | KONI Banten | 5.00 | 71.2 | 71 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 78.54 |
| task_distance | 88.125 |
| launch_to_ess_distance | 88.125 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 193.15 |
| best_dist | 62.653 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 8 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 147.674 |
| sum_real_dist_over_min | 154.86 |
| sum_flown_distances | 193.15 |
| best_real_dist | 62.653 |
| last_start_time | 2019-01-03T14:49:09+11:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 523.72141540885 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.581912683787611 |
| stop_validity | 1 |
| day_quality | 0.581912683787611 |
| ftv_day_validity | 0.52372141540885 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.25 |
| nom_launch | 0.9 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| qnh_setting | 1013.25 |
Report created: 2019-01-03T22:39:04+11:00

