(Back)


Forbes Flatlands 2020
2020-01-04 to 2020-01-11
2020-01-11 Task 3 Day 8
Elapsed time 58.8 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | BMIA | 400 m | 12:00 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
| 2 SS | 9.6 km | BMIA | 10000 m | 12:00 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
| 3 ES | 58.8 km | ALEC | 400 m | 12:00 | 20:00 | Lat: -32.897 Lon: 148.2638 | 340 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Abdul Mustopa | M | INA | WW U2 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 15:44:51 | 16:36:40 | 00:51:49 | 57.0 | 58.81 | 261.7 | 451.1 | 713 |
| 2 | 141 | Peter Garrone | M | AUS | Moyes Gecko 155 | 15:24:42 | 16:23:35 | 00:58:53 | 50.2 | 58.81 | 261.7 | 337.3 | 599 | |
| 3 | 140 | Jonghwan Kim | M | KOR | Moyes Gecko 155 | 15:24:32 | 16:24:18 | 00:59:46 | 49.4 | 58.81 | 261.7 | 328.0 | 590 | |
| 4 | 132 | Allpy Aris Daulenda | M | INA | Moyes Gecko 155 | 16:32:59 | 58.36 | 260.7 | 261 | |||||
| 5 | 137 | Seungsoo Kim | M | KOR | Airborne Sting | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 49.205 |
| task_distance | 58.808 |
| launch_to_ess_distance | 58.808 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 1 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 234.787 |
| best_dist | 58.808 |
| best_time | 0.864 |
| worst_time | 0.996111111111111 |
| no_of_pilots_in_competition | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 214.787 |
| sum_real_dist_over_min | 214.787 |
| sum_flown_distances | 234.787 |
| best_real_dist | 58.808 |
| last_start_time | 2020-01-11T16:32:59+11:00 |
| first_start_time | 2020-01-11T15:24:32+11:00 |
| first_finish_time | 2020-01-11T16:23:35+11:00 |
| max_time_to_get_time_points | 1.793 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.75 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.633 |
| distance_weight | 0.367 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 261.712 |
| available_points_time | 451.066 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.797 |
| launch_validity | 0.894 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.713 |
| ftv_day_validity | 0.713 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| qnh_setting | 1013.25 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
Report created: 2020-01-11T20:25:21+11:00

