(Back)
Forbes Flatlands 2024 Sports Class - Task 2
2024-01-19 SPEEDRUN
Start: 13:00:00 End: 20:00:00
| Point | Type | Size | Dist | Description |
|---|---|---|---|---|
| BMIA | start | 1000 | 0 | BMIA |
| BMIA | speed | 5000 | 5 | BMIA |
| PEAKHI | endspeed | 400 | 73.9 | PEAKHI |
| PEAKHI | goal | 400 | 74.3 | PEAKHI |
| GAP Parameter | Setting |
|---|---|
| formula | gap-2021 |
| goal_penalty | 1 |
| nominal_goal | 30% |
| minimum_distance | 5 km |
| nominal_distance | 35 km |
| nominal_time | 90 mins |
| arrival_scoring | place |
| departure | Dpt |
| GAP Parameter | Setting |
|---|---|
| stop_glide_bonus | 0 |
| start_weight | 0.175 |
| arrival_weight | 0.125 |
| speed_weight | 0.7 |
| scale_to_validity | 0 |
| error_margin | 0.0005 |
| arrival | off |
| height_bonus | off |
| Task Metric | Value |
|---|---|
| day quality | 0.290 |
| dist_quality | 0.370 |
| time_quality | 0.786 |
| launch_quality | 1.000 |
| pilot_safety | 1 |
| pilot_quality | 1 |

