(Back)
Forbes Flatlands 2025 Sports Class - day 6 task 2
2025-01-19 SPEEDRUN
Start: 13:00:00 End: 21:00:00
| Point | Type | Size | Dist | Description |
|---|---|---|---|---|
| BMIA | start | 2000 | 0 | BMIA |
| BMIA | speed | 5000 | 5 | BMIA |
| MINES | endspeed | 2000 | 48.7 | MINES |
| MINES | goal | 2000 | 48.7 | MINES |
| GAP Parameter | Setting |
|---|---|
| formula | gap-2007 |
| goal_penalty | 1 |
| nominal_goal | 30% |
| minimum_distance | 5 km |
| nominal_distance | 35 km |
| nominal_time | 90 mins |
| arrival_scoring | place |
| departure | off |
| GAP Parameter | Setting |
|---|---|
| stop_glide_bonus | 0 |
| start_weight | 0.175 |
| arrival_weight | 0.125 |
| speed_weight | 0.7 |
| scale_to_validity | 0 |
| error_margin | 0.0005 |
| arrival | off |
| height_bonus | off |
| Task Metric | Value |
|---|---|
| day quality | 0.827 |
| dist_quality | 0.852 |
| time_quality | 0.970 |
| launch_quality | 1.000 |
| pilot_safety | 1 |
| pilot_quality | 1 |

