(Back)
Forbes Flatlands 2025 Sports Class - Day 7 task 3
2025-01-20 SPEEDRUN
Start: 14:00:00 End: 20:00:00
| Point | Type | Size | Dist | Description |
|---|---|---|---|---|
| BMIA | start | 2000 | 0 | BMIA |
| BMIA | speed | 5000 | 5 | BMIA |
| BOGAN | waypoint | 2000 | 25.2 | BOGAN |
| TRUND | endspeed | 3000 | 49.6 | TRUND |
| TRUND | goal | 3000 | 49.6 | TRUND |
| GAP Parameter | Setting |
|---|---|
| formula | gap-2007 |
| goal_penalty | 1 |
| nominal_goal | 30% |
| minimum_distance | 5 km |
| nominal_distance | 35 km |
| nominal_time | 90 mins |
| arrival_scoring | place |
| departure | off |
| GAP Parameter | Setting |
|---|---|
| stop_glide_bonus | 0 |
| start_weight | 0.175 |
| arrival_weight | 0.125 |
| speed_weight | 0.7 |
| scale_to_validity | 0 |
| error_margin | 0.0005 |
| arrival | off |
| height_bonus | off |
| Task Metric | Value |
|---|---|
| day quality | 1.000 |
| dist_quality | 1.000 |
| time_quality | 1.000 |
| launch_quality | 1.000 |
| pilot_safety | 1 |
| pilot_quality | 1 |

