(Back)
Forbes Flatlands 2026 Sports Class - Day 1 Task 1
2026-01-13 SPEEDRUN
Start: 13:00:00 End: 20:00:00
| Point | Type | Size | Dist | Description |
|---|---|---|---|---|
| BMIA | start | 2000 | 0 | BMIA |
| BMIA | speed | 5000 | 5 | BMIA |
| SASHA | waypoint | 1000 | 59 | SASHA |
| HENRY | endspeed | 1000 | 81.6 | HENRY |
| HENRY | goal | 1000 | 81.6 | HENRY |
| GAP Parameter | Setting |
|---|---|
| formula | gap-2007 |
| goal_penalty | 1 |
| nominal_goal | 30% |
| minimum_distance | 5 km |
| nominal_distance | 35 km |
| nominal_time | 90 mins |
| arrival_scoring | place |
| departure | off |
| GAP Parameter | Setting |
|---|---|
| stop_glide_bonus | 0 |
| start_weight | 0.175 |
| arrival_weight | 0.125 |
| speed_weight | 0.7 |
| scale_to_validity | 0 |
| error_margin | 0.0005 |
| arrival | off |
| height_bonus | off |
| Task Metric | Value |
|---|---|
| day quality | 0.954 |
| dist_quality | 0.954 |
| time_quality | 1.000 |
| launch_quality | 1.000 |
| pilot_safety | 1 |
| pilot_quality | 1 |

