(Back)
Report created: 2011-01-09T09:23:02+11:00
2011 Forbes Flatlands (Steve Hocking Challenge) Sports Class
2011-01-02 to 2011-01-13
2011-01-08 task 1
Elapsed time 100.1 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBES | 400 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.6 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 100.1 km | BARMED | 400 | Lat: -34.15272 Lon: 147.39735 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Browne | M | AUS | Moyes Malibu 188 | 14:53:02 | 68.9 | 900.0 | 900 | |||||
| 2 | Peter Holloway | M | 14:12:52 | 53.8 | 756.2 | 756 | |||||||
| 3 | Jonathan Kinred | M | AUS | Airbourne Sting 2 175 | 14:20:56 | 28.2 | 436.9 | 437 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 90.544 |
| task_distance | 100.127 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 150.962 |
| best_dist | 68.939 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 3 |
| sum_dist_over_min | 120.962 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2008 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 10 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_goal | 0.25 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |

