(Back)
Report created: 2011-01-05T22:16:57+11:00
2011 Forbes Flatlands (Craig Worth Open)
2011-01-02 to 2011-01-13
2011-01-04 task 1
Elapsed time 64.2 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBES | 400 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.6 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 | 25.5 km | BOGAN | 400 | Lat: -33.12592 Lon: 147.91043 | 12:00:00+11:00 | 20:00:00+11:00 |
| 4 ES | 64.2 km | ALEXTO | 1000 | Lat: -32.9011 Lon: 148.24122 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Kinred | M | AUS | 13:42:42 | 17:43:10 | 04:00:28 | 13.6 | 64.2 | 513.6 | 364.8 | 121.6 | 1000 | |
| 2 | Luke Browne | M | AUS | 13:27:48 | 57.4 | 486.3 | 486 | ||||||
| 3 | Andy Phillips | M | AUS | 13:41:32 | 27.3 | 275.5 | 276 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 54.61 |
| task_distance | 64.191 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 148.918 |
| best_dist | 64.191 |
| best_time | 4.00777777777778 |
| worst_time | 4.00777777777778 |
| no_of_pilots_in_competition | 3 |
| sum_dist_over_min | 118.918 |
| first_start_time | 2011-01-04T13:42:42+11:00 |
| first_finish_time | 2011-01-04T17:43:10+11:00 |
| max_time_to_get_time_points | 6.00972127792402 |
| no_of_pilots_with_time_points | 1 |
| k | 0.333333333333333 |
| arrival_weight | 0.121601851851852 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.364805555555555 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 513.592592592593 |
| available_points_time | 364.805555555555 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 121.601851851852 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2008 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 10 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_goal | 0.25 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |

