(Back)
Report created: 2011-01-05T22:17:15+11:00
2011 Forbes Flatlands (Craig Worth Open)
2011-01-02 to 2011-01-13
2011-01-05 task 2
Elapsed time 79.0 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBES | 400 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.6 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 | 33.9 km | EUGOWR | 5000 | Lat: -33.4397 Lon: 148.34533 | 12:00:00+11:00 | 20:00:00+11:00 |
| 4 ES | 79.0 km | CUDAL | 400 | Lat: -33.28102 Lon: 148.76707 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Arr. Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Kinred | M | AUS | 13:33:40 | 35.0 | 493.3 | 493 | ||||||
| 2 | Luke Browne | M | AUS | 14:03:31 | 21.7 | 354.6 | 355 | ||||||
| 3 | Andy Phillips | M | AUS | 14:27:45 | 15.8 | 272.8 | 273 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 69.427 |
| task_distance | 79.01 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 72.437 |
| best_dist | 34.988 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 3 |
| sum_dist_over_min | 42.437 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 493.297161192012 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.895975752827603 |
| launch_validity | 1 |
| distance_validity | 0.61174418520841 |
| day_quality | 0.548107956880013 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2008 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 1 |
| min_dist | 10 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_goal | 0.25 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |

