(Back)
Report created: 2012-01-13T22:39:58+11:00
2012 Hang Gliding Pre-World Forbes Sports Class
2012-01-05 to 2012-01-14
2012-01-13 Day 7
Elapsed time 92.2 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.9 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 | 52.3 km | SKULLS | 5000 | Lat: -32.9536 Lon: 147.55457 | 12:00:00+11:00 | 20:00:00+11:00 |
| 4 ES | 92.2 km | WESTPA | 400 | Lat: -33.09427 Lon: 148.0061 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Bear | M | AUS | 15:38:41 | 20.8 | 393.9 | 7.4 | 401 | ||||||
| 2 | David Bacon | M | CAN | 15:26:08 | 19.4 | 376.4 | 7.7 | 384 | ||||||
| 3 | Stuart McElroy | M | AUS | 15:06:43 | 14.8 | 302.8 | 7.1 | 310 | ||||||
| 4 | Sergei Lagun | M | RUS | 15:07:03 | 13.7 | 282.2 | 6.9 | 289 | ||||||
| 5 | Adam Jones | M | AUS | 15:08:27 | 10.5 | 210.6 | 6.3 | 217 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 82.321 |
| task_distance | 92.203 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 79.105 |
| best_dist | 20.783 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 5 |
| sum_dist_over_min | 54.105 |
| sum_real_dist_over_min | 54.105 |
| best_real_dist | 20.783 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 9.50783688077312 |
| available_points_distance | 393.903599333182 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 7.65923665370075 |
| available_points_arrival | 0 |
| time_validity | 0.739730566464843 |
| launch_validity | 1 |
| distance_validity | 0.591662269706356 |
| day_quality | 0.437670665925758 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1.50 |
| nom_goal | 0.1 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 2 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

