(Back)
Report created: 2012-01-14T23:27:32+11:00
2012 Hang Gliding Pre-World Forbes Sports Class
2012-01-05 to 2012-01-14
2012-01-14 Day 8
Elapsed time 71.3 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.9 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 | 24.2 km | GAP | 400 | Lat: -33.52542 Lon: 147.75268 | 12:00:00+11:00 | 20:00:00+11:00 |
| 4 | 49.7 km | GUNNIN | 400 | Lat: -33.29225 Lon: 147.71085 | 12:00:00+11:00 | 20:00:00+11:00 |
| 5 ES | 71.3 km | DAY8GO | 400 | Lat: -33.361 Lon: 147.9315 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bacon | M | CAN | 16:03:42 | 19.2 | 109.1 | 2.1 | 111 | ||||||
| 2 | Nolan Bear | M | AUS | 6.3 | 53.8 | 54 | ||||||||
| 3 | Adam Jones | M | AUS | 5.4 | 49.5 | 50 | ||||||||
| 4 | Stuart McElroy | M | AUS | 5.0 | 47.4 | 47 | ||||||||
| 4 | Sergei Lagun | M | RUS | 5.0 | 47.4 | 47 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 61.395 |
| task_distance | 71.277 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 30.896 |
| best_dist | 19.207 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 5 |
| sum_dist_over_min | 15.896 |
| sum_real_dist_over_min | 15.896 |
| best_real_dist | 19.207 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 9.60317004265054 |
| available_points_distance | 109.064950150982 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 2.12070736404687 |
| available_points_arrival | 0 |
| time_validity | 0.694133714624899 |
| launch_validity | 1 |
| distance_validity | 0.174582037138221 |
| day_quality | 0.121183277945535 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1.50 |
| nom_goal | 0.1 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 2 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

