(Back)
Report created: 2012-01-07T18:18:07+11:00
2012 Hang Gliding Pre-World Forbes Sports Class
2012-01-05 to 2012-01-14
2012-01-05 Day 1
Elapsed time 52.7 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 9.9 km | FORBES | 10000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 52.7 km | GOOLOO | 400 | Lat: -33.61957 Lon: 148.41023 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bacon | M | CAN | 15:09:17 | 11.2 | 5.6 | 0.1 | 6 | ||||||
| 1 | Sergei Lagun | M | RUS | 14:46:41 | 11.2 | 5.6 | 0.1 | 6 | ||||||
| 3 | Adam Jones | M | AUS | 5.0 | 2.9 | 3 | ||||||||
| 3 | Stuart McElroy | M | AUS | 5.0 | 2.9 | 3 | ||||||||
| 3 | Nolan Bear | M | AUS | 5.0 | 2.9 | 3 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 42.843 |
| task_distance | 52.724 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 24.433 |
| best_dist | 11.194 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 5 |
| sum_dist_over_min | 12.365 |
| sum_real_dist_over_min | 12.365 |
| best_real_dist | 11.194 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 7.11647061465624 |
| available_points_distance | 5.64239244541427 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0.109713186438611 |
| available_points_arrival | 0 |
| time_validity | 0.0966368399082197 |
| launch_validity | 1 |
| distance_validity | 0.0648751029659439 |
| day_quality | 0.00626932493934919 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 80 |
| nom_time | 2 |
| nom_goal | 0.2 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 2 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

