(Back)
Report created: 2012-01-10T09:14:25+11:00
2012 Hang Gliding Pre-World Forbes Sports Class
2012-01-05 to 2012-01-14
2012-01-09 Day 4
Elapsed time 98.1 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBES | 100 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 14.9 km | FORBES | 15000 | Lat: -33.36137 Lon: 147.93207 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 | 26.1 km | MINES | 25000 | Lat: -32.90223 Lon: 147.98492 | 12:00:00+11:00 | 20:00:00+11:00 |
| 4 ES | 98.1 km | YEOVAL | 400 | Lat: -32.76052 Lon: 148.64958 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart McElroy | M | AUS | 15:10:36 | 37.4 | 891.9 | 17.3 | 909 | ||||||
| 2 | Nolan Bear | M | AUS | 15:13:07 | 37.3 | 890.3 | 15.5 | 906 | ||||||
| 3 | Adam Jones | M | AUS | 15:37:53 | 24.9 | 626.7 | 627 | |||||||
| 4 | David Bacon | M | CAN | 15:36:58 | 22.5 | 565.5 | 566 | |||||||
| 5 | Sergei Lagun | M | RUS | 5.0 | 119.0 | 119 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 83.214 |
| task_distance | 98.086 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 124.824 |
| best_dist | 37.374 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 5 |
| sum_dist_over_min | 102.06 |
| sum_real_dist_over_min | 102.06 |
| best_real_dist | 37.374 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 8.63916936157922 |
| available_points_distance | 891.923246848943 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 17.3429520220628 |
| available_points_arrival | 0 |
| time_validity | 0.991025829832159 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 0.991025829832159 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1.50 |
| nom_goal | 0.1 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 2 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

