(Back)
Report created: 2015-01-01T19:35:46+11:00
Forbes Flatlands Sports Class Hang Gliding Championships 2015
2015-01-01 to 2015-01-08
2015-01-01 goong he fat choi
Elapsed time 68.5 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | FORBE | 400 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 4.6 km | FORBE | 5000 | Lat: -33.3608 Lon: 147.932 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 68.5 km | CANOWI | 3000 | Lat: -33.55378 Lon: 148.67147 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Cathcart | M | AUS | 13:17:09 | 15:35:45 | 02:18:36 | 27.7 | 68.5 | 513.6 | 486.4 | 1000 | |
| 2 | Howard Jones | M | AUS | 13:16:34 | 15:38:48 | 02:22:14 | 27.0 | 68.5 | 513.6 | 429.7 | 943 | |
| 3 | Richard Hughes | M | AUS | 13:16:07 | 51.9 | 451.3 | 451 | |||||
| 4 | Brad Porter | M | AUS | 12:56:43 | 32.9 | 345.1 | 345 | |||||
| 5 | Hiroaki Takao | M | JPN | 14:30:19 | 30.8 | 330.1 | 330 | |||||
| 6 | Wouter Strating | M | NED | 14:01:29 | 23.9 | 265.3 | 265 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 100 | Soraya Rios |
Task statistics
| param | value |
|---|---|
| ss_distance | 63.891 |
| task_distance | 68.483 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 276.415 |
| best_dist | 68.483 |
| best_time | 2.31 |
| worst_time | 2.37055555555556 |
| no_of_pilots_in_competition | 7 |
| sum_dist_over_min | 246.415 |
| sum_real_dist_over_min | 246.415 |
| best_real_dist | 68.483 |
| first_start_time | 2015-01-01T13:16:34+11:00 |
| first_finish_time | 2015-01-01T15:35:45+11:00 |
| max_time_to_get_time_points | 3.82986841535707 |
| no_of_pilots_with_time_points | 2 |
| k | 0.333333333333333 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.486407407407407 |
| distance_weight | 0.513592592592593 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 513.592592592593 |
| available_points_time | 486.407407407407 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2011 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.50 |
| nom_goal | 0.15 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| bonus_gr | 0 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |

