(Back)



Forbes Flatlands 2020

2020-01-04 to 2020-01-11

2020-01-07 TASK 1 Day 4

Race to Goal 166.2 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km BMIA 400 m 12:00 20:00 Lat: -33.35695 Lon: 147.93333 230 m
2 SS 9.6 km BMIA 10000 m 16:15 20:00 Lat: -33.35695 Lon: 147.93333 230 m
3 ES 166.2 km OLDJUN 400 m 16:15 20:00 Lat: -34.8264 Lon: 147.53838 254 m
StartGate(s): 16:15, 16:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Time
Points
Total
1 31 Trent Brown M AUS Moyes RX 3.5 Pro Moyes Delta Gliders 16:15:00 119.15 707.6 708
2 62 Josh Woods M AUS Moyes RX 3.5 Pro 16:15:00 117.30 700.4 700
3 153 Pedro L. Garcia M USA WW T3 144 DIGIFLY USA / WILLS WING 16:15:00 116.78 697.8 698
4 92 Attila Bertok M HUN Moyes RX 5 Pro 16:15:00 109.47 655.1 655
5 43 Jonny Durand M AUS Moyes RX 4 Pro 16:15:00 104.75 633.7 634
6 74 Vic Hare M AUS WW T3 144 16:30:00 94.95 591.5 592
7 116 Filippo Oppici M ITA WW T2C 144 AEROCLUB D'ITALIA 16:15:00 94.46 589.6 590
8 152 Andrey Solomykin M RUS Moyes RX 3.5 Pro 16:15:00 91.32 574.1 574
9 7 Olav Opsanger M NOR Moyes RX 4 Pro 16:15:00 86.94 548.1 548
10 126 Konstantin Lukyanov M RUS Moyes RX 3.5 Pro 16:15:00 78.73 508.7 509
11 135 Marcin Gil M POL Moyes RX 3.5 Pro 16:30:00 77.95 504.9 505
12 128 Rich Reinauer M USA Moyes RX 3.5 Pro 16:30:00 72.21 476.5 477
12 154 Steve Blackler M GBR Moyes RX 3.5 16:30:00 72.29 476.9 477
14 75 Yasuhiro Noma M AUS Moyes RX 3.5 Pro 16:30:00 71.51 471.7 472
15 112 Lukas Bader M GER Moyes RS 4 FlyRanch.de - TimeZone - Moyes 16:30:00 68.42 449.1 449
16 144 Enda Carrigan M IRL Moyes RX 3.5 16:30:00 66.16 433.5 434
17 14 Peter Burkitt M AUS Moyes RX 5 Pro 16:30:00 65.87 431.2 431
18 146 Jonas Lobitz M NZL Moyes RX 3.5 Pro 16:30:00 65.69 429.7 430
19 104 Howard Jones M AUS Moyes RX 3 Pro 16:15:00 63.87 411.7 412
20 145 Philippe Michaud M CAN Moyes RX 4 Pro 16:30:00 61.88 393.6 394
21 148 Thomas Mulder M NZL Moyes RX 5 Pro 16:30:00 61.26 388.1 388
22 142 Satoshi Nakamura M JPN Moyes RX 3 16:30:00 60.68 382.4 382
23 149 Marc-Andre Rathe M CAN Moyes RX 4 Pro This email address is being protected from spambots. You need JavaScript enabled to view it. 16:30:00 59.82 373.1 373
24 147 Oyvind Ellefsen M NOR Moyes RX 3.5 Pro Skyline, Atea 16:30:00 54.52 322.5 323
25 77 Brodrick Osborne M AUS Moyes RX 3.5 Pro 16:30:00 47.79 285.6 286
26 134 Dale Regehr M CAN Moyes RS 4 16:15:00 42.40 262.2 262
27 15 Ryosuke Hattori M JPN Moyes RX 3.5 Pro 16:30:00 36.39 234.8 235
28 120 Hiroshi Ono M JPN Moyes RX 3.5 16:30:00 26.03 192.3 192
29 156 Masayoshi Iwasaki M JPN Aeros Combat 07 16:30:00 24.28 185.4 185
30 143 Ulrich Schneider M GER Moyes RS 4 16:30:00 16.97 149.4 149
30 139 Youngdon Lee M KOR Moyes LSS 3.5 16:30:00 16.91 149.1 149
32 115 Roy Sadewo M INA Moyes RX 3.5 Pro 16:30:00 14.60 136.1 136
33 138 Eungseng Kang M Moyes RX 3.5 Pro 16:30:00 13.08 127.1 127
34 150 Alexey Labzin M RUS Moyes RS 4 10.00 105.8 106
34 42 Rob de Groot M AUS Moyes RX 3.5 Pro 10.00 105.8 106
34 155 Abe Kemp M NZL Moyes RX 3.5 10.00 105.8 106
34 85 Rick Martin M AUS Moyes RX 3.5 Pro 10.00 105.8 106
34 151 Claudia Mejia F USA WW T2C 136 DIGIFLY USA / WILLS WING 10.00 105.8 106
34 22 Rohan Taylor M AUS Moyes RX 3.5 Pro 10.00 105.8 106
34 28 Mikhail Karmazin M RUS Moyes RX 3.5 10.00 105.8 106
41 136 Jaeyong Hwang M KOR Airborne C4 DNF 0.0 0

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 156.619
task_distance 166.223
launch_to_ess_distance 166.223
no_of_pilots_present 41
no_of_pilots_flying 40
no_of_pilots_lo 40
no_of_pilots_reaching_nom_dist 5
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 2204.314
best_dist 119.154
best_time 0
worst_time 0
no_of_pilots_in_competition 41
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1844.414
sum_real_dist_over_min 1844.414
sum_flown_distances 2204.314
best_real_dist 119.154
last_start_time 2020-01-07T16:30:00+11:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0.1
distance_weight 0.9
smallest_leading_coefficient 0
available_points_distance 707.645
available_points_time 78.627
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.786
stop_validity 1
day_quality 0.786
ftv_day_validity 0.786
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 10
nom_dist 100
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 600
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 0
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
scoring_altitude QNH
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
qnh_setting 1013.25
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 5.0
Report created: 2020-01-08T22:18:17+11:00