(Back)
Forbes Flatlands 2022
2021-12-29 - 2022-01-05
Information | |
---|---|
Director | Wesley Hill |
Location | Forbes, Australia |
Formula | gap 2016 |
Overall Scoring | all (0) |
(Back)
Information | |
---|---|
Director | Wesley Hill |
Location | Forbes, Australia |
Formula | gap 2016 |
Overall Scoring | all (0) |
# | Name | NAT | Sex | Glider | Total | T1 | T2 | T3 | T4 | T5 | T6 | T7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attila Bertok | HUN | M | Moyes RX 5 Pro | 6710 | 937 | 906 | 1000 | 1000 | 949 | 1000 | 918 |
2 | Jon Durand | AUS | M | Moyes RX 3.5 Pro | 5945 | 1000 | 797 | 765 | 924 | 873 | 700 | 886 |
3 | Scott Barrett | AUS | M | Aeros Combat | 5620 | 955 | 995 | 846 | 891 | 317 | 719 | 897 |
4 | Trent Brown | AUS | M | Moyes RX 3.5 Pro | 5176 | 745 | 955 | 748 | 692 | 1000 | 706 | 330 |
5 | Yasuhiro Noma | JPN | M | Moyes RX 3.5 Pro | 4652 | 764 | 521 | 581 | 558 | 649 | 693 | 886 |
6 | Craig Taylor | AUS | M | Moyes RX 3.5 Pro | 4589 | 759 | 718 | 648 | 570 | 309 | 675 | 910 |
7 | Steve Docherty | AUS | M | Moyes RX 3.5 Pro | 4398 | 812 | 500 | 660 | 424 | 473 | 674 | 855 |
8 | Steve Blenkinsop | AUS | M | Moyes RX 3.5 Pro | 4230 | 744 | 441 | 534 | 540 | 398 | 672 | 901 |
9 | Mikhail Karmazin | RUS | M | Moyes RX 3.5 Pro | 2900 | 350 | 275 | 563 | 251 | 599 | 149 | 713 |
10 | Guy Hubbard | AUS | M | Moyes RX 3.5 Pro | 2882 | 249 | 617 | 740 | 215 | 627 | 150 | 284 |
11 | Rob de Groot | AUS | M | Moyes RX 3.5 Pro | 2607 | 825 | 261 | 336 | 0 | 268 | 333 | 584 |
12 | Jonas Lobitz | NZL | M | Moyes RX 3.5 Pro | 2424 | 0 | 0 | 0 | 0 | 602 | 915 | 907 |
13 | Peter Burkitt | AUS | M | Moyes RX 5 Pro | 2259 | 710 | 249 | 284 | 212 | 324 | 358 | 122 |
14 | Michael Free | AUS | M | Moyes RX 3.5 Pro | 1002 | 270 | 254 | 0 | 236 | 132 | 0 | 110 |
Moyes Delta Gliders Pty Ltd. ©
2022
Unit 4/5 Clerke Place Kurnell NSW 2231 AUSTRALIA
Tel: +61 (0)2 9668 8686 | Email: moyes@moyes.com.au