(Back)


Forbes Flatlands 2019 Sport
2018-12-29 to 2019-01-05
2018-12-30 Day 2 -
Elapsed time 67.5 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | BMI023 | 400 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
| 2 SS | 9.6 km | BMI023 | 10000 m | 12:00 | 20:00 | Lat: -33.3562 Lon: 147.9336 | 230 m |
| 3 ES | 67.5 km | CANOWI | 4000 m | 12:00 | 21:00 | Lat: -33.55378 Lon: 148.67147 | 326 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Peter Garrone | M | AUS | Moyes Gecko 155 | 16:05:51 | 17:25:16 | 01:19:25 | 43.8 | 67.50 | 385.2 | 614.8 | 1000 | |
| 2 | 113 | Abdul Mustopa | M | INA | Moyes Gecko 155 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 15:55:52 | 17:24:09 | 01:28:17 | 39.4 | 67.50 | 385.2 | 458.3 | 844 |
| 3 | 114 | Aji Enoh | M | INA | Moyes Gecko 155 | 16:02:23 | 17:41:58 | 01:39:35 | 34.9 | 67.50 | 385.2 | 344.1 | 729 | |
| 4 | 131 | Bin Duan | M | CHN | WW U2 145 | Leading Mark IP Attorneys | 16:09:28 | 17:51:58 | 01:42:30 | 33.9 | 67.50 | 385.2 | 318.6 | 704 |
| 5 | 102 | Alasdair Bramwell-Davis | M | AUS | WW Sport 2 155 | 15:49:40 | 17:35:10 | 01:45:30 | 32.9 | 67.50 | 385.2 | 293.5 | 679 | |
| 6 | 132 | Yong Zhang | M | CHN | Moyes Malibu 166 | 16:22:44 | 32.65 | 285.8 | 286 | |||||
| 7 | 109 | Yadi Wu | F | CHN | Moyes Malibu 166 | 16:38:02 | 29.43 | 267.5 | 268 | |||||
| 8 | 107 | Richard Hughes | M | AUS | Moyes Gecko 155 | 5.00 | 58.1 | 58 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 57.913 |
| task_distance | 67.499 |
| launch_to_ess_distance | 67.499 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 5 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 399.58 |
| best_dist | 67.499 |
| best_time | 1.32361111111111 |
| worst_time | 1.75833333333333 |
| no_of_pilots_in_competition | 8 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 364.58 |
| sum_real_dist_over_min | 364.58 |
| sum_flown_distances | 399.58 |
| best_real_dist | 67.499 |
| last_start_time | 2018-12-30T16:38:02+11:00 |
| first_start_time | 2018-12-30T15:49:40+11:00 |
| first_finish_time | 2018-12-30T17:24:09+11:00 |
| max_time_to_get_time_points | 2.4740941014726 |
| no_of_pilots_with_time_points | 5 |
| goalratio | 0.625 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.614794921875 |
| distance_weight | 0.385205078125 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 385.205078125 |
| available_points_time | 614.794921875 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 60 |
| nom_time | 1.25 |
| nom_launch | 0.9 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| qnh_setting | 1013.25 |
Report created: 2019-01-02T09:57:40+11:00

