(Back)


Forbes Flatlands 2020
2020-01-04 to 2020-01-11
2020-01-08 Task 1 Day 5
Elapsed time 60.3 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | BMIA | 400 m | 12:00 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
| 2 SS | 9.6 km | BMIA | 10000 m | 12:00 | 20:00 | Lat: -33.35695 Lon: 147.93333 | 230 m |
| 3 | 33.8 km | HENRY | 5000 m | 12:00 | 20:00 | Lat: -33.66477 Lon: 148.08723 | 257 m |
| 4 ES | 60.3 km | GOOLOO | 1000 m | 12:00 | 20:00 | Lat: -33.61957 Lon: 148.41023 | 273 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Jonghwan Kim | M | KOR | Moyes Gecko 155 | 14:48:24 | 16:12:48 | 01:24:24 | 36.0 | 60.30 | 466.6 | 525.1 | 992 | |
| 2 | 141 | Peter Garrone | M | AUS | Moyes Gecko 155 | 15:03:59 | 16:45:47 | 01:41:48 | 29.9 | 60.30 | 466.6 | 319.8 | 786 | |
| 3 | 131 | Abdul Mustopa | M | INA | WW U2 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 15:28:29 | 47.05 | 415.3 | 415 | ||||
| 4 | 137 | Seungsoo Kim | M | KOR | Airborne Sting | 15:35:50 | 20.67 | 243.9 | 244 | |||||
| 4 | 132 | Allpy Aris Daulenda | M | INA | Moyes Gecko 155 | 15:35:50 | 20.67 | 243.9 | 244 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 50.697 |
| task_distance | 60.3 |
| launch_to_ess_distance | 60.3 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 208.992 |
| best_dist | 60.3 |
| best_time | 1.407 |
| worst_time | 1.69666666666667 |
| no_of_pilots_in_competition | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 183.992 |
| sum_real_dist_over_min | 183.992 |
| sum_flown_distances | 208.992 |
| best_real_dist | 60.3 |
| last_start_time | 2020-01-08T15:35:50+11:00 |
| first_start_time | 2020-01-08T14:48:24+11:00 |
| first_finish_time | 2020-01-08T16:12:48+11:00 |
| max_time_to_get_time_points | 2.593 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.4 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.529 |
| distance_weight | 0.471 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 466.589 |
| available_points_time | 525.073 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.992 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.992 |
| ftv_day_validity | 0.992 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 600 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| qnh_setting | 1013.25 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
Report created: 2020-01-09T08:36:07+11:00

